Earthquake 20241211-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.HRG.--.HHN | 2024-12-11 09:44:02.880 | 0.2 | 0.080 s | 1.87 | Ml | 0.53° | 164.0° | |
HL.TR1.--.HHE | 2024-12-11 09:44:08.310 | 1.7e-02 | 0.16 s | 1.07 | Ml | 0.63° | 45.0° | |
HL.RASM.--.HHN | 2024-12-11 09:44:10.550 | 1.8e-02 | 0.40 s | 1.15 | Ml | 0.75° | 68.0° | |
HL.SFG.--.HHE | 2024-12-11 09:44:21.600 | 8.3e-02 | 0.14 s | 1.88 | Ml | 1.08° | 156.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.HRG.--.HHZ | P | 2024-12-11 09:43:54.458 | -0.030 s | Unspecified | 0.53° | 164.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-11 09:43:54.598 | 0.040 s | Unspecified | 0.53° | 101.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-11 09:43:56.452 | 0.11 s | Unspecified | 0.63° | 45.0° | no | ||
HL.RASM.--.HHZ | P | 2024-12-11 09:43:58.613 | -0.020 s | Unspecified | 0.75° | 68.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-11 09:44:00.555 | 0.20 s | Unspecified | 0.86° | 16.0° | no | ||
HL.GRB.--.ELZ | P | 2024-12-11 09:44:01.519 | 0.13 s | Unspecified | 0.92° | 321.0° | no | ||
HL.HRG.--.HHE | S | 2024-12-11 09:44:01.873 | -0.23 s | Unspecified | 0.53° | 164.0° | no | ||
HL.SHD.--.HHN | S | 2024-12-11 09:44:02.380 | 0.16 s | Unspecified | 0.53° | 101.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-11 09:44:03.814 | -0.25 s | Unspecified | 1.07° | 26.0° | no | ||
HL.SFG.--.HHZ | P | 2024-12-11 09:44:04.803 | 0.57 s | Unspecified | 1.08° | 156.0° | no | ||
HL.TR1.--.HHN | S | 2024-12-11 09:44:05.218 | -0.080 s | Unspecified | 0.63° | 45.0° | no | ||
HL.KAT.--.HHN | S | 2024-12-11 09:44:18.493 | -0.18 s | Unspecified | 1.07° | 26.0° | no | ||
HL.SFG.--.HHN | S | 2024-12-11 09:44:19.029 | 0.080 s | Unspecified | 1.08° | 156.0° | no |
Ground Motion
None |
Shake Maps
None