Earthquake 20241211-6
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.TR1.--.HHE | 2024-12-11 09:56:46.900 | 1.4e-02 | 0.12 s | 0.75 | Ml | 0.55° | 322.0° | |
HL.KAT.--.HHE | 2024-12-11 09:57:00.040 | 1.4e-02 | 0.080 s | 1.01 | Ml | 1.00° | 343.0° | |
HL.KAT.--.HHN | 2024-12-11 09:57:00.990 | 1.3e-02 | 0.20 s | 1.01 | Ml | 1.00° | 343.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2024-12-11 09:56:33.925 | 0.14 s | Unspecified | 0.28° | 342.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-11 09:56:34.001 | 0.020 s | Unspecified | 0.29° | 248.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-11 09:56:38.286 | 0.030 s | Unspecified | 0.55° | 322.0° | no | ||
HL.RASM.--.HHN | S | 2024-12-11 09:56:38.406 | -0.090 s | Unspecified | 0.28° | 342.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-11 09:56:42.929 | -0.030 s | Unspecified | 0.83° | 232.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-11 09:56:45.339 | -0.11 s | Unspecified | 1.00° | 343.0° | no | ||
HL.TR1.--.HHE | S | 2024-12-11 09:56:46.228 | 0 s | Unspecified | 0.55° | 322.0° | no | ||
HL.KAT.--.HHE | S | 2024-12-11 09:56:58.725 | 0.060 s | Unspecified | 1.00° | 343.0° | no |
Ground Motion
None |
Shake Maps
None