Earthquake 20241211-7

Earthquake 20241211-7
2024-12-11 15:01:31.410 18.91 km 2.09 Ml
28.8747°N, 32.2510°E
48 km from Az Za‘farānah, Red Sea, Egypt
98 km NW of Ras Ghareb
Time Error: Num. Stations: 36
Time RMS: 0.15 s Num. Phases: 14
Depth Error: 1.05 km Max. Intensity (MMI):
Azimuth Gap: 85° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.09 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.49° Author:
Max. Distance: 2.18° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.09 km 129.00° 74.00° Action show
Intermediate 0.65 km 334.00° 13.00° Action show
Minimum 0.35 km 242.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ZAF.--.HHE 2024-12-11 15:01:48.550 3.1 0.18 s 2.99 Ml 0.48° 32.0° Action show
HL.RDS.--.ELZ 2024-12-11 15:01:49.830 0.2 0.28 s 2.09 Ml 0.93° 99.0° Action show
HL.NBNS.--.HHE 2024-12-11 15:01:58.730 0.1 0.20 s 1.94 Ml 0.88° 254.0° Action show
HL.RAM.--.HHE 2024-12-11 15:02:14.000 0.2 0.34 s 2.37 Ml 1.38° 347.0° Action show
HL.TAMR.--.HHE 2024-12-11 15:02:23.310 4.9e-02 0.28 s 1.92 Ml 1.67° 226.0° Action show
HL.KAT.--.HHE 2024-12-11 15:02:24.280 3.2e-02 0.080 s 1.68 Ml 1.57° 102.0° Action show
HL.HRG.--.HHE 2024-12-11 15:02:45.190 0.2 0.18 s 2.57 Ml 2.18° 146.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ZAF.--.HHZ P 2024-12-11 15:01:41.282 0.23 s Unspecified 0.48° 32.0° no Action show
HL.NZNM.--.HHZ P 2024-12-11 15:01:45.541 0.73 s Unspecified 0.70° 59.0° no Action show
HL.GRB.--.ELZ P 2024-12-11 15:01:45.640 -0.22 s Unspecified 0.76° 141.0° no Action show
HL.NBNS.--.HHZ P 2024-12-11 15:01:47.738 -0.040 s Unspecified 0.88° 254.0° no Action show
HL.ZAF.--.HHN S 2024-12-11 15:01:47.894 -0.19 s Unspecified 0.48° 32.0° no Action show
HL.RDS.--.ELZ P 2024-12-11 15:01:48.959 0.22 s Unspecified 0.93° 99.0° no Action show
HL.SUZ.--.ELZ P 2024-12-11 15:01:51.114 0.13 s Unspecified 1.09° 27.0° no Action show
HL.NZNM.--.HHN S 2024-12-11 15:01:54.549 -0.040 s Unspecified 0.70° 59.0° no Action show
HL.RAM.--.HHZ P 2024-12-11 15:01:55.029 0.010 s Unspecified 1.38° 347.0° no Action show
HL.KAT.--.HHZ P 2024-12-11 15:01:56.882 -0.81 s Unspecified 1.57° 102.0° no Action show
HL.NAT.--.HHZ P 2024-12-11 15:01:58.133 -0.19 s Unspecified 1.62° 299.0° no Action show
HL.TAMR.--.HHZ P 2024-12-11 15:01:59.131 0.030 s Unspecified 1.67° 226.0° no Action show
HL.NBNS.--.HHN S 2024-12-11 15:01:59.763 0.030 s Unspecified 0.88° 254.0° no Action show
HL.NNKL.--.HHZ P 2024-12-11 15:01:59.801 -0.12 s Unspecified 1.73° 50.0° no Action show
HL.RYAN.--.HHZ P 2024-12-11 15:02:00.177 0.11 s Unspecified 1.74° 278.0° no Action show
HL.HRG.--.HHZ P 2024-12-11 15:02:07.656 1.53 s Unspecified 2.18° 146.0° no Action show

Ground Motion

None

Shake Maps

None