Earthquake 20241212-2

Earthquake 20241212-2
2024-12-12 03:45:02.620 27.53 km 2.17 Ml
30.5487°N, 35.4477°E
7 km from Al Juhayr, Ma’an, Jordan
141 km SE of Rafah
Time Error: Num. Stations: 79
Time RMS: 0.070 s Num. Phases: 11
Depth Error: 1.70 km Max. Intensity (MMI):
Azimuth Gap: 199° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.17 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.76° Author:
Max. Distance: 2.63° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.85 km 271.00° 66.00° Action show
Intermediate 1.28 km 107.00° 23.00° Action show
Minimum 0.33 km 14.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.MSBI.--.HHN 2024-12-12 03:45:30.260 0.2 0.24 s 2.17 Ml 0.77° 355.0° Action show
GE.GHAJ.--.HHN 2024-12-12 03:45:32.810 1.1 0.38 s 2.79 Ml 0.76° 7.0° Action show
GE.EIL.--.SHN 2024-12-12 03:45:39.460 0.1 0.36 s 1.93 Ml 0.98° 207.0° Action show
HL.RSH.--.HHN 2024-12-12 03:45:52.360 0.1 0.38 s 2.16 Ml 1.54° 286.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.MSBI.--.HHZ P 2024-12-12 03:45:17.004 0.070 s Unspecified 0.77° 355.0° no Action show
GE.GHAJ.--.HHZ P 2024-12-12 03:45:17.327 0.48 s Unspecified 0.76° 7.0° no Action show
GE.EIL.--.SHZ P 2024-12-12 03:45:19.912 0.050 s Unspecified 0.98° 207.0° no Action show
HL.BST.--.HHZ P 2024-12-12 03:45:26.687 0.020 s Unspecified 1.47° 206.0° no Action show
GE.GHAJ.--.HHE S 2024-12-12 03:45:27.194 -0.050 s Unspecified 0.76° 7.0° no Action show
GE.MSBI.--.HHE S 2024-12-12 03:45:27.391 0 s Unspecified 0.77° 355.0° no Action show
HL.RSH.--.HHZ P 2024-12-12 03:45:27.666 -0.050 s Unspecified 1.54° 286.0° no Action show
HL.NNKL.--.HHZ P 2024-12-12 03:45:27.765 0.030 s Unspecified 1.54° 249.0° no Action show
GE.EIL.--.SHE S 2024-12-12 03:45:32.480 0.030 s Unspecified 0.98° 207.0° no Action show
HL.KAT.--.HHZ P 2024-12-12 03:45:39.256 -0.18 s Unspecified 2.38° 213.0° no Action show
HL.SUZ.--.ELZ P 2024-12-12 03:45:39.296 0.020 s Unspecified 2.37° 254.0° no Action show
HL.TR2.--.HHZ P 2024-12-12 03:45:42.382 -0.46 s Unspecified 2.63° 216.0° no Action show
HL.RDS.--.ELZ P 2024-12-12 03:45:42.738 0.040 s Unspecified 2.62° 227.0° no Action show

Ground Motion

None

Shake Maps

None