Earthquake 20241212-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
GE.MSBI.--.HHN | 2024-12-12 03:45:30.260 | 0.2 | 0.24 s | 2.17 | Ml | 0.77° | 355.0° | |
GE.GHAJ.--.HHN | 2024-12-12 03:45:32.810 | 1.1 | 0.38 s | 2.79 | Ml | 0.76° | 7.0° | |
GE.EIL.--.SHN | 2024-12-12 03:45:39.460 | 0.1 | 0.36 s | 1.93 | Ml | 0.98° | 207.0° | |
HL.RSH.--.HHN | 2024-12-12 03:45:52.360 | 0.1 | 0.38 s | 2.16 | Ml | 1.54° | 286.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
GE.MSBI.--.HHZ | P | 2024-12-12 03:45:17.004 | 0.070 s | Unspecified | 0.77° | 355.0° | no | ||
GE.GHAJ.--.HHZ | P | 2024-12-12 03:45:17.327 | 0.48 s | Unspecified | 0.76° | 7.0° | no | ||
GE.EIL.--.SHZ | P | 2024-12-12 03:45:19.912 | 0.050 s | Unspecified | 0.98° | 207.0° | no | ||
HL.BST.--.HHZ | P | 2024-12-12 03:45:26.687 | 0.020 s | Unspecified | 1.47° | 206.0° | no | ||
GE.GHAJ.--.HHE | S | 2024-12-12 03:45:27.194 | -0.050 s | Unspecified | 0.76° | 7.0° | no | ||
GE.MSBI.--.HHE | S | 2024-12-12 03:45:27.391 | 0 s | Unspecified | 0.77° | 355.0° | no | ||
HL.RSH.--.HHZ | P | 2024-12-12 03:45:27.666 | -0.050 s | Unspecified | 1.54° | 286.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-12 03:45:27.765 | 0.030 s | Unspecified | 1.54° | 249.0° | no | ||
GE.EIL.--.SHE | S | 2024-12-12 03:45:32.480 | 0.030 s | Unspecified | 0.98° | 207.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-12 03:45:39.256 | -0.18 s | Unspecified | 2.38° | 213.0° | no | ||
HL.SUZ.--.ELZ | P | 2024-12-12 03:45:39.296 | 0.020 s | Unspecified | 2.37° | 254.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-12 03:45:42.382 | -0.46 s | Unspecified | 2.63° | 216.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-12 03:45:42.738 | 0.040 s | Unspecified | 2.62° | 227.0° | no |
Ground Motion
None |
Shake Maps
None