Origin For Event 20241212-3
| Preferred: | ![]() | Minimum Distance: | 0.76° |
|---|---|---|---|
| Time: | 2024-12-12 04:32:18.940 | Maximum Distance: | 3.80° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.37 s | Fixed Location: | no |
| Position | 30.5567°N, 35.2953°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0.03 km | Location Method: | |
| Depth: | 1.09 km | Event Type: | |
| Depth Error: | 1.87 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 11 km from Tsofar, Southern District, Israel | |
| Azimuth Gap: | 195.00° | Nearest Major Place: | 129 km SE of Rafah |



