Earthquake 20241212-3

Earthquake 20241212-3
2024-12-12 04:32:18.940 1.09 km 2.70 Ml
30.5567°N, 35.2953°E
11 km from Tsofar, Southern District, Israel
129 km SE of Rafah
Time Error: Num. Stations: 22
Time RMS: 0.37 s Num. Phases: 14
Depth Error: 1.87 km Max. Intensity (MMI):
Azimuth Gap: 195° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.70 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.76° Author:
Max. Distance: 3.80° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.33 km 86.00° 34.00° Action show
Intermediate 1.80 km 321.00° 40.00° Action show
Minimum 1.00 km 200.00° 31.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NNKL.--.HHN 2024-12-12 04:33:11.780 0.4 0.64 s 2.70 Ml 1.43° 246.0° Action show
HL.DHB.--.HHE 2024-12-12 04:33:29.070 0.2 0.62 s 2.60 Ml 1.92° 199.0° Action show
HL.TR2.--.HHN 2024-12-12 04:33:46.450 0.3 0.54 s 3.02 Ml 2.56° 213.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.MSBI.--.HHN P 2024-12-12 04:32:33.759 -0.050 s Unspecified 0.76° 4.0° no Action show
GE.EIL.--.SHZ P 2024-12-12 04:32:36.766 -0.32 s Unspecified 0.93° 199.0° no Action show
HL.NNKL.--.HHZ P 2024-12-12 04:32:44.953 -0.33 s Unspecified 1.43° 246.0° no Action show
HL.BST.--.HHZ P 2024-12-12 04:32:45.027 -0.21 s Unspecified 1.42° 201.0° no Action show
HL.NUB.00.HHN P 2024-12-12 04:32:48.536 -0.040 s Unspecified 1.66° 201.0° no Action show
GE.EIL.--.SHN S 2024-12-12 04:32:49.053 -1.29 s Unspecified 0.93° 199.0° no Action show
HL.DHB.--.HHZ P 2024-12-12 04:32:52.118 -0.050 s Unspecified 1.92° 199.0° no Action show
HL.KAT.--.HHZ P 2024-12-12 04:32:57.635 -0.13 s Unspecified 2.32° 210.0° no Action show
HL.TR2.--.HHZ P 2024-12-12 04:33:01.663 0.57 s Unspecified 2.56° 213.0° no Action show
HL.BST.--.HHN S 2024-12-12 04:33:03.770 -0.67 s Unspecified 1.42° 201.0° no Action show
HL.NNKL.--.HHN S 2024-12-12 04:33:04.473 -0.040 s Unspecified 1.43° 246.0° no Action show
HL.TR1.--.HHZ P 2024-12-12 04:33:05.249 0.87 s Unspecified 2.80° 206.0° no Action show
HL.NUB.00.HHZ S 2024-12-12 04:33:10.591 0.37 s Unspecified 1.66° 201.0° no Action show
HL.HRG.--.HHZ P 2024-12-12 04:33:17.972 -0.24 s Unspecified 3.80° 204.0° no Action show
HL.KAT.--.HHE S 2024-12-12 04:33:24.078 -2.04 s Unspecified 2.32° 210.0° no Action show
HL.TR2.--.HHE S 2024-12-12 04:33:32.094 0.23 s Unspecified 2.56° 213.0° no Action show

Ground Motion

None

Shake Maps

None