Earthquake 20241212-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NNKL.--.HHN | 2024-12-12 04:33:11.780 | 0.4 | 0.64 s | 2.70 | Ml | 1.43° | 246.0° | |
HL.DHB.--.HHE | 2024-12-12 04:33:29.070 | 0.2 | 0.62 s | 2.60 | Ml | 1.92° | 199.0° | |
HL.TR2.--.HHN | 2024-12-12 04:33:46.450 | 0.3 | 0.54 s | 3.02 | Ml | 2.56° | 213.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
GE.MSBI.--.HHN | P | 2024-12-12 04:32:33.759 | -0.050 s | Unspecified | 0.76° | 4.0° | no | ||
GE.EIL.--.SHZ | P | 2024-12-12 04:32:36.766 | -0.32 s | Unspecified | 0.93° | 199.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-12 04:32:44.953 | -0.33 s | Unspecified | 1.43° | 246.0° | no | ||
HL.BST.--.HHZ | P | 2024-12-12 04:32:45.027 | -0.21 s | Unspecified | 1.42° | 201.0° | no | ||
HL.NUB.00.HHN | P | 2024-12-12 04:32:48.536 | -0.040 s | Unspecified | 1.66° | 201.0° | no | ||
GE.EIL.--.SHN | S | 2024-12-12 04:32:49.053 | -1.29 s | Unspecified | 0.93° | 199.0° | no | ||
HL.DHB.--.HHZ | P | 2024-12-12 04:32:52.118 | -0.050 s | Unspecified | 1.92° | 199.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-12 04:32:57.635 | -0.13 s | Unspecified | 2.32° | 210.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-12 04:33:01.663 | 0.57 s | Unspecified | 2.56° | 213.0° | no | ||
HL.BST.--.HHN | S | 2024-12-12 04:33:03.770 | -0.67 s | Unspecified | 1.42° | 201.0° | no | ||
HL.NNKL.--.HHN | S | 2024-12-12 04:33:04.473 | -0.040 s | Unspecified | 1.43° | 246.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-12 04:33:05.249 | 0.87 s | Unspecified | 2.80° | 206.0° | no | ||
HL.NUB.00.HHZ | S | 2024-12-12 04:33:10.591 | 0.37 s | Unspecified | 1.66° | 201.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-12 04:33:17.972 | -0.24 s | Unspecified | 3.80° | 204.0° | no | ||
HL.KAT.--.HHE | S | 2024-12-12 04:33:24.078 | -2.04 s | Unspecified | 2.32° | 210.0° | no | ||
HL.TR2.--.HHE | S | 2024-12-12 04:33:32.094 | 0.23 s | Unspecified | 2.56° | 213.0° | no |
Ground Motion
None |
Shake Maps
None