Earthquake 20241212-4
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RSH.--.HHN | 2024-12-12 07:06:03.600 | 0.1 | 0.24 s | 2.17 | Ml | 1.40° | 287.0° | |
HL.NNKL.--.HHE | 2024-12-12 07:06:04.270 | 0.2 | 0.38 s | 2.41 | Ml | 1.42° | 246.0° | |
HL.BST.--.HHE | 2024-12-12 07:06:06.640 | 0.7 | 0.34 s | 2.89 | Ml | 1.44° | 200.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
GE.MSBI.--.HHZ | P | 2024-12-12 07:05:32.779 | -0.10 s | Unspecified | 0.74° | 4.0° | no | ||
GE.GHAJ.--.HHZ | P | 2024-12-12 07:05:33.441 | 0.050 s | Unspecified | 0.77° | 18.0° | no | ||
GE.EIL.--.SHZ | P | 2024-12-12 07:05:36.061 | -0.65 s | Unspecified | 0.95° | 198.0° | no | ||
GE.MSBI.--.HHN | S | 2024-12-12 07:05:43.340 | 0.060 s | Unspecified | 0.74° | 4.0° | no | ||
GE.GHAJ.--.HHN | S | 2024-12-12 07:05:44.006 | -0.15 s | Unspecified | 0.77° | 18.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-12 07:05:44.212 | -0.35 s | Unspecified | 1.42° | 246.0° | no | ||
HL.RSH.--.HHZ | P | 2024-12-12 07:05:44.424 | 0.20 s | Unspecified | 1.40° | 287.0° | no | ||
HL.BST.--.HHZ | P | 2024-12-12 07:05:44.873 | 0.17 s | Unspecified | 1.44° | 200.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-12 07:05:56.206 | -0.99 s | Unspecified | 2.33° | 210.0° | no | ||
HL.NZNM.--.HHZ | P | 2024-12-12 07:05:58.612 | 0.010 s | Unspecified | 2.44° | 238.0° | no |
Ground Motion
None |
Shake Maps
None