Earthquake 20241212-5

Earthquake 20241212-5
2024-12-12 13:14:24.620 23.51 km 1.75 Ml
26.7713°N, 34.6740°E
Red Sea; 68 km from Soma Bay, Red Sea, Egypt
74 km E of Safaga
Time Error: Num. Stations: 29
Time RMS: 0.13 s Num. Phases: 16
Depth Error: 0.87 km Max. Intensity (MMI):
Azimuth Gap: 207° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.75 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.70° Author:
Max. Distance: 2.08° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.14 km 265.00° 49.00° Action show
Intermediate 0.67 km 85.00° 40.00° Action show
Minimum 0.35 km 175.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SFG.--.HHE 2024-12-12 13:14:47.860 6.9e-02 0.32 s 1.63 Ml 0.70° 254.0° Action show
HL.HRG.--.HHE 2024-12-12 13:14:57.930 7.5e-02 0.12 s 1.79 Ml 0.99° 287.0° Action show
HL.NADB.--.HHE 2024-12-12 13:15:03.970 4.0e-02 0.52 s 1.75 Ml 1.43° 187.0° Action show
HL.KAT.--.HHE 2024-12-12 13:15:18.660 3.4e-02 0.56 s 1.73 Ml 1.85° 342.0° Action show
HL.TR2.--.HHN 2024-12-12 13:15:20.320 6.4e-02 0.46 s 2.02 Ml 1.82° 333.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SFG.--.HHZ P 2024-12-12 13:14:37.998 0 s Unspecified 0.70° 254.0° no Action show
HL.SHD.--.HHZ P 2024-12-12 13:14:40.886 -0.15 s Unspecified 0.89° 321.0° no Action show
HL.SRM.--.HHZ P 2024-12-12 13:14:41.575 0 s Unspecified 0.93° 198.0° no Action show
HL.HRG.--.HHZ P 2024-12-12 13:14:42.353 -0.10 s Unspecified 0.99° 287.0° no Action show
HL.NADB.--.HHZ P 2024-12-12 13:14:47.552 -1.03 s Unspecified 1.43° 187.0° no Action show
HL.SFG.--.HHN S 2024-12-12 13:14:47.901 0.13 s Unspecified 0.70° 254.0° no Action show
HL.TR1.--.HHZ P 2024-12-12 13:14:47.954 0 s Unspecified 1.39° 333.0° no Action show
HL.HAF.--.HHZ P 2024-12-12 13:14:52.443 -0.10 s Unspecified 1.72° 193.0° no Action show
HL.SRM.--.HHE S 2024-12-12 13:14:53.788 -0.17 s Unspecified 0.93° 198.0° no Action show
HL.TR2.--.HHZ P 2024-12-12 13:14:53.872 -0.040 s Unspecified 1.82° 333.0° no Action show
HL.KAT.--.HHZ P 2024-12-12 13:14:54.504 0.17 s Unspecified 1.85° 342.0° no Action show
HL.HRG.--.HHN S 2024-12-12 13:14:55.329 -0.14 s Unspecified 0.99° 287.0° no Action show
HL.SLMA.--.HHN P 2024-12-12 13:14:57.431 -0.10 s Unspecified 2.08° 189.0° no Action show
HL.HAF.--.HHN S 2024-12-12 13:15:13.073 0.15 s Unspecified 1.72° 193.0° no Action show
HL.TR2.--.HHE S 2024-12-12 13:15:15.549 0.26 s Unspecified 1.82° 333.0° no Action show
HL.KAT.--.HHN S 2024-12-12 13:15:15.961 -0.060 s Unspecified 1.85° 342.0° no Action show
HL.SLMA.--.HHE S 2024-12-12 13:15:21.738 0.19 s Unspecified 2.08° 189.0° no Action show

Ground Motion

None

Shake Maps

None