Earthquake 20241212-6

Earthquake 20241212-6
2024-12-12 15:41:19.800 16.05 km 2.82 Ml
30.6348°N, 35.2992°E
6 km from ‘En Yahav, Southern District, Israel
124 km SE of Rafah
Time Error: Num. Stations: 131
Time RMS: 0.21 s Num. Phases: 11
Depth Error: 4.68 km Max. Intensity (MMI):
Azimuth Gap: 180° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.82 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.67° Author:
Max. Distance: 2.94° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.76 km 8.00° 79.00° Action show
Intermediate 1.69 km 103.00° Action show
Minimum 0.72 km 193.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NNKL.--.HHE 2024-12-12 15:42:05.730 0.8 0.22 s 2.97 Ml 1.46° 244.0° Action show
HL.BST.--.HHE 2024-12-12 15:42:06.190 3.4 0.46 s 3.55 Ml 1.50° 200.0° Action show
HL.NUB.00.HHN 2024-12-12 15:42:11.320 0.1 0.20 s 2.29 Ml 1.74° 200.0° Action show
HL.KAT.--.HHE 2024-12-12 15:42:30.840 0.1 0.14 s 2.66 Ml 2.39° 209.0° Action show
HL.TR2.--.HHE 2024-12-12 15:42:39.040 0.4 0.28 s 3.14 Ml Action show
HL.TR1.--.HHE 2024-12-12 15:42:46.850 5.9e-02 0.36 s 2.45 Ml 2.87° 205.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.MSBI.--.HHZ P 2024-12-12 15:41:32.576 -0.27 s Unspecified 0.68° 4.0° no Action show
GE.GHAJ.--.HHZ P 2024-12-12 15:41:33.551 0.31 s Unspecified 0.71° 18.0° no Action show
GE.EIL.--.SHZ P 2024-12-12 15:41:35.874 -1.57 s Unspecified 1.01° 198.0° no Action show
HL.RSH.--.HHZ P 2024-12-12 15:41:42.575 -0.21 s Unspecified 1.40° 284.0° no Action show
HL.NNKL.--.HHZ P 2024-12-12 15:41:43.978 0.28 s Unspecified 1.46° 244.0° no Action show
HL.BST.--.HHZ P 2024-12-12 15:41:44.109 -0.080 s Unspecified 1.50° 200.0° no Action show
HL.NUB.00.HHZ P 2024-12-12 15:41:47.462 -0.050 s Unspecified 1.74° 200.0° no Action show
GE.EIL.--.SHE S 2024-12-12 15:41:50.250 -0.070 s Unspecified 1.01° 198.0° no Action show
HL.DHB.--.HHZ P 2024-12-12 15:41:51.106 0.020 s Unspecified 2.00° 198.0° no Action show
HL.SUZ.--.ELZ P 2024-12-12 15:41:55.262 0.28 s Unspecified 2.28° 251.0° no Action show
HL.KAT.--.HHZ P 2024-12-12 15:41:55.403 -1.17 s Unspecified 2.39° 209.0° no Action show
HL.NZNM.--.HHZ P 2024-12-12 15:41:57.463 -0.28 s Unspecified 2.48° 237.0° no Action show
HL.TR1.--.HHZ P 2024-12-12 15:42:02.179 -1.00 s Unspecified 2.87° 205.0° no Action show
HL.RASM.--.HHZ P 2024-12-12 15:42:04.084 0 s Unspecified 2.94° 199.0° no Action show

Ground Motion

None

Shake Maps

None