Earthquake 20241220-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2024-12-20 07:30:12.810 | 8.6e-02 | 0.18 s | 1.25 | Ml | 0.20° | 338.0° | |
SH.SHRM5.00.HHN | 2024-12-20 07:30:14.780 | 0.3 | 0.14 s | 1.89 | Ml | 0.28° | 355.0° | |
HL.TR1.--.HHN | 2024-12-20 07:30:20.070 | 0.1 | 0.16 s | 1.64 | Ml | 0.48° | 318.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2024-12-20 07:30:06.697 | 0.10 s | Unspecified | 0.20° | 338.0° | no | ||
SH.SHRM2.00.HHZ | P | 2024-12-20 07:30:06.697 | 0.17 s | Unspecified | 0.20° | 358.0° | no | ||
SH.SHRM5.00.HHZ | P | 2024-12-20 07:30:07.671 | -0.28 s | Unspecified | 0.28° | 355.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-20 07:30:08.646 | 0.020 s | Unspecified | 0.32° | 234.0° | no | ||
HL.RASM.--.HHN | S | 2024-12-20 07:30:10.003 | -0.16 s | Unspecified | 0.20° | 338.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-20 07:30:11.569 | 0.15 s | Unspecified | 0.48° | 318.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-20 07:30:17.423 | -0.17 s | Unspecified | 0.87° | 227.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-20 07:30:18.066 | 0.070 s | Unspecified | 0.90° | 325.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-20 07:30:19.040 | 0.88 s | Unspecified | 0.92° | 342.0° | no |
Ground Motion
None |
Shake Maps
None