Earthquake 20241220-4
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.SHD.--.HHN | 2024-12-20 10:19:50.450 | 0.1 | 0.24 s | 1.76 | Ml | 0.60° | 312.0° | |
HL.RASM.--.HHN | 2024-12-20 10:19:54.470 | 4.4e-02 | 0.18 s | 1.47 | Ml | 0.82° | 341.0° | |
HL.SFG.--.HHN | 2024-12-20 10:19:55.100 | 0.1 | 0.12 s | 1.89 | Ml | 0.73° | 229.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.SHD.--.HHZ | P | 2024-12-20 10:19:40.709 | 0.010 s | Unspecified | 0.60° | 312.0° | no | ||
HL.RASM.--.HHZ | P | 2024-12-20 10:19:42.964 | -1.60 s | Unspecified | 0.82° | 341.0° | no | ||
HL.SFG.--.HHZ | P | 2024-12-20 10:19:43.464 | 0.40 s | Unspecified | 0.73° | 229.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-20 10:19:44.871 | 0.16 s | Unspecified | 0.83° | 270.0° | no | ||
HL.SHD.--.HHE | S | 2024-12-20 10:19:48.876 | -0.51 s | Unspecified | 0.60° | 312.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-20 10:19:53.952 | -0.11 s | Unspecified | 1.51° | 332.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-20 10:19:54.332 | -0.14 s | Unspecified | 1.54° | 342.0° | no | ||
HL.NADB.--.HHZ | P | 2024-12-20 10:19:56.231 | -0.64 s | Unspecified | 1.71° | 182.0° | no | ||
HL.HRG.--.HHE | S | 2024-12-20 10:19:56.334 | 0 s | Unspecified | 0.83° | 270.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-20 10:20:01.168 | 0.57 s | Unspecified | 1.98° | 327.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-20 10:20:14.841 | 0.64 s | Unspecified | 2.97° | 348.0° | no |
Ground Motion
None |
Shake Maps
None