Earthquake 20241220-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
SH.SHRM4.00.HHN | 2024-12-20 11:11:54.170 | 3.3 | 0.16 s | 2.74 | Ml | 0.25° | 171.0° | |
SH.SHRM5.00.HHN | 2024-12-20 11:11:57.410 | 1.7 | 0.26 s | 2.53 | Ml | 0.29° | 181.0° | |
HL.TR1.--.HHN | 2024-12-20 11:12:00.170 | 0.3 | 0.34 s | 1.97 | Ml | 0.37° | 235.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
SH.SHRM4.00.HHZ | P | 2024-12-20 11:11:49.977 | -0.73 s | Unspecified | 0.25° | 171.0° | no | ||
SH.SHRM5.00.HHZ | P | 2024-12-20 11:11:50.748 | -0.65 s | Unspecified | 0.29° | 181.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-20 11:11:52.348 | -0.57 s | Unspecified | 0.37° | 235.0° | no | ||
SH.SHRM2.00.HHZ | P | 2024-12-20 11:11:52.411 | -0.52 s | Unspecified | 0.37° | 177.0° | no | ||
HL.RASM.--.HHZ | P | 2024-12-20 11:11:52.663 | -0.52 s | Unspecified | 0.39° | 188.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-20 11:11:52.889 | -0.55 s | Unspecified | 0.40° | 319.0° | no | ||
SH.SHRM4.00.HHE | S | 2024-12-20 11:11:54.179 | -0.55 s | Unspecified | 0.25° | 171.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-20 11:11:55.388 | -0.37 s | Unspecified | 0.53° | 288.0° | no | ||
SH.SHRM5.00.HHE | S | 2024-12-20 11:11:55.571 | -0.36 s | Unspecified | 0.29° | 181.0° | no | ||
HL.DHB.--.HHZ | P | 2024-12-20 11:11:56.212 | -0.29 s | Unspecified | 0.57° | 29.0° | no | ||
HL.TR1.--.HHE | S | 2024-12-20 11:11:58.349 | -0.21 s | Unspecified | 0.37° | 235.0° | no | ||
SH.SHRM2.00.HHE | S | 2024-12-20 11:11:58.443 | -0.13 s | Unspecified | 0.37° | 177.0° | no | ||
HL.KAT.--.HHN | S | 2024-12-20 11:11:59.322 | -0.14 s | Unspecified | 0.40° | 319.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-20 11:12:00.372 | 0.12 s | Unspecified | 0.80° | 198.0° | no | ||
HL.NUB.00.HHZ | P | 2024-12-20 11:12:00.701 | 0.10 s | Unspecified | 0.82° | 21.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-20 11:12:03.577 | 0.44 s | Unspecified | 1.01° | 300.0° | no | ||
HL.BST.--.HHZ | P | 2024-12-20 11:12:04.681 | 0.76 s | Unspecified | 1.06° | 21.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-20 11:12:07.948 | 0.51 s | Unspecified | 1.32° | 208.0° | no | ||
HL.NUB.00.HHN | S | 2024-12-20 11:12:11.650 | -0.19 s | Unspecified | 0.82° | 21.0° | no | ||
HL.SFG.--.HHZ | P | 2024-12-20 11:12:12.950 | 0.48 s | Unspecified | 1.68° | 192.0° | no | ||
HL.NZNM.--.HHZ | P | 2024-12-20 11:12:13.385 | 2.57 s | Unspecified | 1.56° | 311.0° | no | ||
HL.ZAF.--.HHZ | P | 2024-12-20 11:12:15.423 | 0.44 s | Unspecified | 1.86° | 305.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-20 11:12:16.744 | 2.80 s | Unspecified | 1.79° | 346.0° | no | ||
HL.SUZ.--.ELZ | P | 2024-12-20 11:12:20.821 | 3.11 s | Unspecified | 2.06° | 322.0° | no |
Ground Motion
None |
Shake Maps
None