Earthquake 20241220-5

Earthquake 20241220-5
2024-12-20 11:11:45.200 12.64 km 2.53 Ml
28.2227°N, 34.2965°E
13 km from Al Gharqānah, South Sinai, Egypt
39 km N of Sharm El-Sheikh
Time Error: Num. Stations: 29
Time RMS: 0.44 s Num. Phases: 19
Depth Error: 2.08 km Max. Intensity (MMI):
Azimuth Gap: 142° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.53 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.25° Author:
Max. Distance: 2.06° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.23 km 224.00° 68.00° Action show
Intermediate 1.10 km 91.00° 14.00° Action show
Minimum 0.60 km 357.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
SH.SHRM4.00.HHN 2024-12-20 11:11:54.170 3.3 0.16 s 2.74 Ml 0.25° 171.0° Action show
SH.SHRM5.00.HHN 2024-12-20 11:11:57.410 1.7 0.26 s 2.53 Ml 0.29° 181.0° Action show
HL.TR1.--.HHN 2024-12-20 11:12:00.170 0.3 0.34 s 1.97 Ml 0.37° 235.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
SH.SHRM4.00.HHZ P 2024-12-20 11:11:49.977 -0.73 s Unspecified 0.25° 171.0° no Action show
SH.SHRM5.00.HHZ P 2024-12-20 11:11:50.748 -0.65 s Unspecified 0.29° 181.0° no Action show
HL.TR1.--.HHZ P 2024-12-20 11:11:52.348 -0.57 s Unspecified 0.37° 235.0° no Action show
SH.SHRM2.00.HHZ P 2024-12-20 11:11:52.411 -0.52 s Unspecified 0.37° 177.0° no Action show
HL.RASM.--.HHZ P 2024-12-20 11:11:52.663 -0.52 s Unspecified 0.39° 188.0° no Action show
HL.KAT.--.HHZ P 2024-12-20 11:11:52.889 -0.55 s Unspecified 0.40° 319.0° no Action show
SH.SHRM4.00.HHE S 2024-12-20 11:11:54.179 -0.55 s Unspecified 0.25° 171.0° no Action show
HL.TR2.--.HHZ P 2024-12-20 11:11:55.388 -0.37 s Unspecified 0.53° 288.0° no Action show
SH.SHRM5.00.HHE S 2024-12-20 11:11:55.571 -0.36 s Unspecified 0.29° 181.0° no Action show
HL.DHB.--.HHZ P 2024-12-20 11:11:56.212 -0.29 s Unspecified 0.57° 29.0° no Action show
HL.TR1.--.HHE S 2024-12-20 11:11:58.349 -0.21 s Unspecified 0.37° 235.0° no Action show
SH.SHRM2.00.HHE S 2024-12-20 11:11:58.443 -0.13 s Unspecified 0.37° 177.0° no Action show
HL.KAT.--.HHN S 2024-12-20 11:11:59.322 -0.14 s Unspecified 0.40° 319.0° no Action show
HL.SHD.--.HHZ P 2024-12-20 11:12:00.372 0.12 s Unspecified 0.80° 198.0° no Action show
HL.NUB.00.HHZ P 2024-12-20 11:12:00.701 0.10 s Unspecified 0.82° 21.0° no Action show
HL.RDS.--.ELZ P 2024-12-20 11:12:03.577 0.44 s Unspecified 1.01° 300.0° no Action show
HL.BST.--.HHZ P 2024-12-20 11:12:04.681 0.76 s Unspecified 1.06° 21.0° no Action show
HL.HRG.--.HHZ P 2024-12-20 11:12:07.948 0.51 s Unspecified 1.32° 208.0° no Action show
HL.NUB.00.HHN S 2024-12-20 11:12:11.650 -0.19 s Unspecified 0.82° 21.0° no Action show
HL.SFG.--.HHZ P 2024-12-20 11:12:12.950 0.48 s Unspecified 1.68° 192.0° no Action show
HL.NZNM.--.HHZ P 2024-12-20 11:12:13.385 2.57 s Unspecified 1.56° 311.0° no Action show
HL.ZAF.--.HHZ P 2024-12-20 11:12:15.423 0.44 s Unspecified 1.86° 305.0° no Action show
HL.NNKL.--.HHZ P 2024-12-20 11:12:16.744 2.80 s Unspecified 1.79° 346.0° no Action show
HL.SUZ.--.ELZ P 2024-12-20 11:12:20.821 3.11 s Unspecified 2.06° 322.0° no Action show

Ground Motion

None

Shake Maps

None