Earthquake 20241220-6
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.DHB.--.HHE | 2024-12-20 14:01:18.300 | 0.3 | 0.14 s | 1.64 | Ml | 0.13° | 198.0° | |
HL.TR2.--.HHE | 2024-12-20 14:01:43.880 | 5.0e-02 | 0.14 s | 1.63 | Ml | 0.95° | 242.0° | |
HL.RASM.--.HHE | 2024-12-20 14:01:45.220 | 3.3e-02 | 0.16 s | 1.48 | Ml | 1.08° | 201.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.DHB.--.HHZ | P | 2024-12-20 14:01:14.856 | -0.11 s | Unspecified | 0.13° | 198.0° | no | ||
HL.NUB.00.HHZ | P | 2024-12-20 14:01:15.040 | -0.050 s | Unspecified | 0.14° | 352.0° | no | ||
HL.DHB.--.HHN | S | 2024-12-20 14:01:18.018 | 0.060 s | Unspecified | 0.13° | 198.0° | no | ||
HL.BST.--.HHZ | P | 2024-12-20 14:01:18.739 | 0.070 s | Unspecified | 0.37° | 9.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-20 14:01:23.766 | 0 s | Unspecified | 0.67° | 242.0° | no | ||
GE.EIL.--.SHZ | P | 2024-12-20 14:01:26.090 | -0.20 s | Unspecified | 0.86° | 16.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-20 14:01:28.690 | 1.12 s | Unspecified | 0.95° | 242.0° | no | ||
HL.RASM.--.HHN | P | 2024-12-20 14:01:30.531 | 1.21 s | Unspecified | 1.08° | 201.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-20 14:01:33.076 | 1.92 s | Unspecified | 1.21° | 264.0° | no | ||
HL.KAT.--.HHN | S | 2024-12-20 14:01:33.204 | 0.030 s | Unspecified | 0.67° | 242.0° | no | ||
HL.NNKL.--.HHZ | P | 2024-12-20 14:01:35.399 | 2.38 s | Unspecified | 1.34° | 326.0° | no |
Ground Motion
None |
Shake Maps
None