Earthquake 20241221-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.SFG.--.HHE | 2024-12-21 02:19:30.840 | 1.4e-02 | 0.12 s | 0.91 | Ml | 0.83° | 235.0° |
|
| HL.KAT.--.HHN | 2024-12-21 02:19:51.720 | 8.6e-03 | 0.36 s | 1.24 | Ml | 1.59° | 338.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SFG.--.HHZ | P | 2024-12-21 02:19:18.591 | -0.010 s | Unspecified | 0.83° | 235.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2024-12-21 02:19:19.492 | 0.020 s | Unspecified | 0.88° | 334.0° | no |
|
|
| HL.HRG.--.HHN | P | 2024-12-21 02:19:20.589 | 0.010 s | Unspecified | 0.96° | 271.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2024-12-21 02:19:23.238 | -0.040 s | Unspecified | 1.15° | 326.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2024-12-21 02:19:31.183 | 1.87 s | Unspecified | 1.59° | 338.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



