Earthquake 20241221-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.HRG.--.HHE | 2024-12-21 04:20:58.940 | 5.6e-02 | 0.10 s | 1.46 | Ml | 0.56° | 159.0° | |
HL.SFG.--.HHE | 2024-12-21 04:21:17.690 | 3.0e-02 | 0.14 s | 1.50 | Ml | 1.12° | 154.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.HRG.--.HHZ | P | 2024-12-21 04:20:50.406 | 0 s | Unspecified | 0.56° | 159.0° | no | ||
HL.SHD.--.HNZ | P | 2024-12-21 04:20:50.977 | 0.080 s | Unspecified | 0.59° | 101.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-21 04:20:52.144 | 0 s | Unspecified | 0.66° | 49.0° | no | ||
HL.RASM.--.HHZ | P | 2024-12-21 04:20:54.527 | -0.15 s | Unspecified | 0.80° | 71.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-21 04:20:55.194 | -0.39 s | Unspecified | 0.86° | 20.0° | no | ||
HL.GRB.--.ELZ | P | 2024-12-21 04:20:55.718 | -0.030 s | Unspecified | 0.87° | 323.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-21 04:20:58.845 | 0.14 s | Unspecified | 1.08° | 29.0° | no | ||
HL.SFG.--.HHZ | P | 2024-12-21 04:21:00.186 | 0.94 s | Unspecified | 1.12° | 154.0° | no | ||
HL.SFG.--.HHN | S | 2024-12-21 04:21:13.923 | -0.020 s | Unspecified | 1.12° | 154.0° | no |
Ground Motion
None |
Shake Maps
None