Earthquake 20241221-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.TR1.--.HHE | 2024-12-21 05:44:43.920 | 3.2e-02 | 0.28 s | 0.98 | Ml | 0.31° | 341.0° | |
HL.HRG.--.HHN | 2024-12-21 05:44:57.040 | 2.4e-02 | 0.14 s | 1.17 | Ml | 0.78° | 212.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2024-12-21 05:44:37.153 | 0.30 s | Unspecified | 0.19° | 51.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-21 05:44:37.754 | -0.030 s | Unspecified | 0.26° | 187.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-21 05:44:39.038 | 0.56 s | Unspecified | 0.31° | 341.0° | no | ||
HL.RASM.--.HHE | S | 2024-12-21 05:44:40.544 | -0.16 s | Unspecified | 0.19° | 51.0° | no | ||
HL.TR1.--.HHN | S | 2024-12-21 05:44:43.518 | -0.010 s | Unspecified | 0.31° | 341.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-21 05:44:44.859 | -0.030 s | Unspecified | 0.73° | 336.0° | no | ||
HL.HRG.--.HHZ | P | 2024-12-21 05:44:45.513 | -0.020 s | Unspecified | 0.78° | 212.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-21 05:44:45.883 | -0.020 s | Unspecified | 0.81° | 356.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-21 05:44:50.071 | -1.31 s | Unspecified | 1.20° | 326.0° | no | ||
HL.SFG.--.HHZ | P | 2024-12-21 05:44:50.616 | -0.070 s | Unspecified | 1.15° | 187.0° | no |
Ground Motion
None |
Shake Maps
None