Earthquake 20241221-5
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2024-12-21 11:07:04.070 | 3.0e-02 | 0.100 s | 0.79 | Ml | 0.17° | 338.0° | |
SH.SHRM5.00.HHN | 2024-12-21 11:07:06.550 | 0.2 | 0.100 s | 1.68 | Ml | 0.26° | 356.0° | |
HL.TR1.--.HHN | 2024-12-21 11:07:14.790 | 5.5e-02 | 0.20 s | 1.38 | Ml | 0.46° | 316.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2024-12-21 11:07:00.670 | 0.45 s | Unspecified | 0.17° | 338.0° | no | ||
SH.SHRM5.00.HHZ | P | 2024-12-21 11:07:01.171 | -0.35 s | Unspecified | 0.26° | 356.0° | no | ||
HL.SHD.--.HHZ | P | 2024-12-21 11:07:02.676 | -0.040 s | Unspecified | 0.33° | 229.0° | no | ||
HL.RASM.--.HHN | S | 2024-12-21 11:07:03.554 | -0.010 s | Unspecified | 0.17° | 338.0° | no | ||
HL.TR1.--.HHZ | P | 2024-12-21 11:07:04.783 | -0.15 s | Unspecified | 0.46° | 316.0° | no | ||
HL.KAT.--.HHZ | P | 2024-12-21 11:07:12.007 | 0.40 s | Unspecified | 0.89° | 342.0° | no | ||
HL.TR2.--.HHZ | P | 2024-12-21 11:07:12.609 | 1.15 s | Unspecified | 0.88° | 324.0° | no | ||
HL.RDS.--.ELZ | P | 2024-12-21 11:07:20.435 | 2.23 s | Unspecified | 1.37° | 320.0° | no |
Ground Motion
None |
Shake Maps
None