Origin For Event 20250326-1
| Preferred: |  | Minimum Distance: | 1.01° | 
|---|---|---|---|
| Time: | 2025-03-26 02:55:13.090 | Maximum Distance: | 1.45° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no | 
| Position | 29.2810°N, 34.7498°E | Fixed Depth: | no | 
| Number of Stations: | 24 | Fixed Phase: | no | 
| Number of Phases: | 7 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.59 km | Event Type: | |
| Depth Error: | 4.67 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 19 km from Al Ḩumayḑah, Al Jawf Region, Saudi Arabia | |
| Azimuth Gap: | 260.00° | Nearest Major Place: | 160 km NE of El Tur | 


