Origin For Event 20250326-4
| Preferred: | ![]() | Minimum Distance: | 0.92° |
|---|---|---|---|
| Time: | 2025-03-26 08:46:10.680 | Maximum Distance: | 5.15° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.23 s | Fixed Location: | no |
| Position | 25.6607°N, 29.5022°E | Fixed Depth: | no |
| Number of Stations: | 52 | Fixed Phase: | no |
| Number of Phases: | 24 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.95 km | Event Type: | |
| Depth Error: | 2.29 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 23 km from Tunaydah, New Valley, Egypt | |
| Azimuth Gap: | 197.00° | Nearest Major Place: | 108 km W of El Kharga |



