Associations For Origin 2025-04-23 09:49:11.410
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.ACRG.HHZ | P | 2025-04-23 09:57:17.390 | 2025-04-23 09:57:13.090 | 4.3 s | 43.28° | 223.8° | 0° | 0 | yes | no | no |
|
| GE.APE.HHZ | Pn | 2025-04-23 09:50:16.099 | 2025-04-23 09:50:16.299 | -0.2 s | 4.27° | 210.5° | 0° | 0 | yes | no | no |
|
| GE.CSS.SHZ | Pn | 2025-04-23 09:50:53.910 | 2025-04-23 09:50:54.810 | -0.9 s | 7.08° | 143.7° | 0° | 0 | yes | no | no |
|
| GE.GHAJ.HHZ | Pn | 2025-04-23 09:51:52.319 | 2025-04-23 09:51:50.919 | 1.4 s | 11.17° | 145.7° | 0° | 0 | no | no | no |
|
| GE.ISP.00.BHZ | Pn | 2025-04-23 09:50:04.839 | 2025-04-23 09:50:04.839 | 0 s | 3.43° | 148.3° | 0° | 0 | yes | no | no |
|
| GE.KARP.HHZ | Pn | 2025-04-23 09:50:31.599 | 2025-04-23 09:50:30.499 | 1.1 s | 5.30° | 189.5° | 0° | 0 | yes | no | no |
|
| GE.KTHA.HHZ | Pn | 2025-04-23 09:50:39.890 | 2025-04-23 09:50:41.090 | -1.2 s | 6.08° | 223.5° | 0° | 0 | yes | no | no |
|
| GE.MATE.HHZ | Pn | 2025-04-23 09:51:17.319 | 2025-04-23 09:51:17.919 | -0.6 s | 8.76° | 272.8° | 0° | 0 | yes | no | no |
|
| GE.MSBI.HHZ | Pn | 2025-04-23 09:51:49.599 | 2025-04-23 09:51:49.499 | 0.1 s | 11.07° | 146.4° | 0° | 0 | yes | no | no |
|
| GE.VOI.SHZ | P | 2025-04-23 09:59:54.170 | 2025-04-23 09:59:49.570 | 4.6 s | 64.72° | 160.9° | 0° | 0 | yes | no | no |
|
| HL.ADN.ELZ | P | 2025-04-23 09:53:31.470 | 2025-04-23 09:53:30.970 | 0.5 s | 18.82° | 170.5° | 0° | 0 | no | no | no |
|
| HL.BDR.HHZ | Pn | 2025-04-23 09:51:48.880 | 2025-04-23 09:51:47.380 | 1.5 s | 10.91° | 181.4° | 0° | 0 | no | no | no |
|
| HL.FOKA.HHZ | Pn | 2025-04-23 09:51:32.059 | 2025-04-23 09:51:31.959 | 0.1 s | 9.79° | 182.9° | 0° | 0 | yes | no | no |
|
| HL.FRF.HHZ | Pn | 2025-04-23 09:52:22.069 | 2025-04-23 09:52:24.269 | -2.2 s | 13.61° | 179.7° | 0° | 0 | yes | no | no |
|
| HL.GRB.ELZ | Pn | 2025-04-23 09:52:17.119 | 2025-04-23 09:52:16.519 | 0.6 s | 13.04° | 161.9° | 0° | 0 | no | no | no |
|
| HL.GTR.ELZ | Pn | 2025-04-23 09:52:45.700 | 2025-04-23 09:52:48.000 | -2.3 s | 15.36° | 172.0° | 0° | 0 | no | no | no |
|
| HL.HRG.HHZ | Pn | 2025-04-23 09:52:35.180 | 2025-04-23 09:52:35.180 | 0 s | 14.41° | 160.4° | 0° | 0 | no | no | no |
|
| HL.KAT.HHZ | Pn | 2025-04-23 09:52:18.509 | 2025-04-23 09:52:17.809 | 0.7 s | 13.12° | 157.1° | 0° | 0 | no | no | no |
|
| HL.KFR.ELZ | Pn | 2025-04-23 09:53:25.240 | 2025-04-23 09:53:25.640 | -0.4 s | 18.33° | 170.9° | 0° | 0 | no | no | no |
|
| HL.KSR.HHZ | Pn | 2025-04-23 09:53:17.509 | 2025-04-23 09:53:16.709 | 0.8 s | 17.61° | 165.1° | 0° | 0 | no | no | no |
|
| HL.MABD.HHZ | Pn | 2025-04-23 09:53:22.440 | 2025-04-23 09:53:22.740 | -0.3 s | 18.10° | 167.8° | 0° | 0 | yes | no | no |
|
| HL.NADB.HHZ | Pn | 2025-04-23 09:53:01.119 | 2025-04-23 09:52:59.819 | 1.3 s | 16.27° | 159.3° | 0° | 0 | no | no | no |
|
| HL.NBNS.HHZ | Pn | 2025-04-23 09:52:07.950 | 2025-04-23 09:52:07.750 | 0.2 s | 12.40° | 167.4° | 0° | 0 | no | no | no |
|
| HL.NEDF.HHE | pP | 2025-04-23 09:53:06.190 | 2025-04-23 09:53:06.690 | -0.5 s | 16.34° | 164.6° | 0° | 0 | yes | no | no |
|
| HL.NEDF.HHZ | UNKNOWN | 2025-04-23 09:53:01.220 | 2025-04-23 09:53:01.220 | 0 s | 16.34° | 164.6° | 0° | 0 | no | no | no |
|
| HL.NGMR.HHZ | Pn | 2025-04-23 09:53:15.640 | 2025-04-23 09:53:16.240 | -0.6 s | 17.57° | 167.2° | 0° | 0 | no | no | no |
|
| HL.NKUR.HHZ | Pn | 2025-04-23 09:53:10.529 | 2025-04-23 09:53:10.829 | -0.3 s | 17.14° | 166.2° | 0° | 0 | no | no | no |
|
| HL.NMAN.HHZ | Pn | 2025-04-23 09:53:12.299 | 2025-04-23 09:53:12.899 | -0.6 s | 17.31° | 165.0° | 0° | 0 | yes | no | no |
|
| HL.NQEN.HHE | Pn | 2025-04-23 09:52:55.079 | 2025-04-23 09:52:43.779 | 11.3 s | 15.04° | 164.2° | 0° | 0 | no | no | no |
|
| HL.NSHL.ELZ | P | 2025-04-23 09:53:32.200 | 2025-04-23 09:53:29.200 | 3.0 s | 18.66° | 159.1° | 0° | 0 | no | no | no |
|
| HL.NWBH.HHZ | Pn | 2025-04-23 09:52:07.420 | 2025-04-23 09:52:09.120 | -1.7 s | 12.50° | 177.5° | 0° | 0 | no | no | no |
|
| HL.RMAD.HHZ | P | 2025-04-23 09:53:42.200 | 2025-04-23 09:53:40.100 | 2.1 s | 19.65° | 157.3° | 0° | 0 | no | no | no |
|
| HL.RYAN.HHN | Pn | 2025-04-23 09:51:59.559 | 2025-04-23 09:51:59.559 | 0 s | 11.80° | 171.2° | 0° | 0 | no | no | no |
|
| HL.SBAR.HHZ | Pn | 2025-04-23 09:51:30.079 | 2025-04-23 09:51:30.079 | 0 s | 9.65° | 190.6° | 0° | 0 | yes | no | no |
|
| HL.SLM.HHZ | Pn | 2025-04-23 09:51:28.789 | 2025-04-23 09:51:29.389 | -0.6 s | 9.60° | 195.7° | 0° | 0 | yes | no | no |
|
| HL.SLMA.HHZ | Pn | 2025-04-23 09:53:08.220 | 2025-04-23 09:53:07.020 | 1.2 s | 16.83° | 160.5° | 0° | 0 | no | no | no |
|
| HL.SMAT.HHZ | Pn | 2025-04-23 09:51:35.690 | 2025-04-23 09:51:35.890 | -0.2 s | 10.07° | 187.6° | 0° | 0 | no | no | no |
|
| HL.SRM.HHZ | Pn | 2025-04-23 09:52:54.299 | 2025-04-23 09:52:52.699 | 1.6 s | 15.72° | 159.2° | 0° | 0 | yes | no | no |
|
| HL.SUZ.ELZ | Pn | 2025-04-23 09:51:58.660 | 2025-04-23 09:51:56.160 | 2.5 s | 11.55° | 159.6° | 0° | 0 | yes | no | no |
|
| HL.SWA.HHZ | Pn | 2025-04-23 09:51:57.000 | 2025-04-23 09:51:58.800 | -1.8 s | 11.74° | 192.0° | 0° | 0 | no | no | no |
|
| HL.TAMR.HHZ | Pn | 2025-04-23 09:52:18.190 | 2025-04-23 09:52:19.590 | -1.4 s | 13.26° | 169.6° | 0° | 0 | no | no | no |
|
| II.BFO.00.BHZ | Pn | 2025-04-23 09:52:53.759 | 2025-04-23 09:52:56.759 | -3.0 s | 16.04° | 304.7° | 0° | 0 | yes | no | no |
|
| II.MBAR.10.BHZ | P | 2025-04-23 09:56:57.890 | 2025-04-23 09:56:56.790 | 1.1 s | 41.26° | 176.2° | 0° | 0 | yes | no | no |
|
| II.RAYN.10.BHZ | P | 2025-04-23 09:54:11.809 | 2025-04-23 09:54:11.109 | 0.7 s | 22.52° | 134.6° | 0° | 0 | yes | no | no |
|
| II.SACV.00.BHZ | P | 2025-04-23 09:58:19.589 | 2025-04-23 09:58:18.289 | 1.3 s | 51.65° | 255.8° | 0° | 0 | yes | no | no |
|
| II.SUR.10.BHZ | UNKNOWN | 2025-04-23 10:00:45.640 | 2025-04-23 10:00:45.640 | 0 s | 73.13° | 186.6° | 0° | 0 | no | no | no |
|
| II.UOSS.00.BHZ | P | 2025-04-23 09:55:02.660 | 2025-04-23 09:55:03.560 | -0.9 s | 28.15° | 115.5° | 0° | 0 | yes | no | no |
|
| IU.KIEV.00.BHZ | Pn | 2025-04-23 09:51:30.660 | 2025-04-23 09:51:33.960 | -3.3 s | 9.94° | 3.6° | 0° | 0 | yes | no | no |
|
| IU.PAB.10.BHZ | P | 2025-04-23 09:54:34.109 | 2025-04-23 09:54:33.909 | 0.2 s | 24.86° | 277.9° | 0° | 0 | yes | no | no |
|



