Earthquake 20250522-9

Earthquake 20250522-9
2025-05-22 07:06:21.860 13.47 km 3.65 Ml
35.5008°N, 25.7835°E
Mediterranean Sea; 19 km from Kato Selles, Crete, Greece
482 km N of Marsa Matruh
Time Error: Num. Stations: 56
Time RMS: 0.25 s Num. Phases: 14
Depth Error: 2.74 km Max. Intensity (MMI):
Azimuth Gap: 128° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.65 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.12° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.84 km 305.00° 74.00° Action show
Intermediate 0.78 km 124.00° 15.00° Action show
Minimum 0.62 km 214.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHN 2025-05-22 07:08:12.770 0.5 0.28 s 3.82 Ml 4.24° 175.0° Action show
HL.SMAT.--.HHN 2025-05-22 07:08:25.100 0.3 0.18 s 3.84 Ml 4.77° 170.0° Action show
HL.SWA.--.HHE 2025-05-22 07:09:00.870 0.2 0.18 s 3.35 Ml 6.25° 183.0° Action show
HL.RYAN.--.HHE 2025-05-22 07:09:31.120 0.1 0.22 s 3.48 Ml 7.45° 148.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-05-22 07:06:42.070 0.71 s Unspecified 1.13° 87.0° no Action show
GE.APE.--.HHZ P 2025-05-22 07:06:46.276 -1.40 s Unspecified 1.58° 353.0° no Action show
HL.ARG.--.HHZ P 2025-05-22 07:06:53.758 -0.080 s Unspecified 2.03° 68.0° no Action show
GE.KARP.--.HHE S 2025-05-22 07:06:55.936 0.35 s Unspecified 1.13° 87.0° no Action show
GE.KTHA.--.HHZ P 2025-05-22 07:06:57.958 -0.12 s Unspecified 2.34° 290.0° no Action show
GE.APE.--.HHE S 2025-05-22 07:07:03.553 -2.98 s Unspecified 1.58° 353.0° no Action show
HL.ITM.--.HHZ P 2025-05-22 07:07:14.884 0.19 s Unspecified 3.54° 300.0° no Action show
HL.ARG.--.HHE S 2025-05-22 07:07:16.856 -0.33 s Unspecified 2.03° 68.0° no Action show
HL.SLM.--.HHZ P 2025-05-22 07:07:21.693 0.24 s Unspecified 4.03° 187.0° no Action show
HL.SBAR.--.HHZ P 2025-05-22 07:07:24.319 -0.020 s Unspecified 4.24° 175.0° no Action show
HL.SMAT.--.HHZ P 2025-05-22 07:07:31.396 -0.37 s Unspecified 4.77° 170.0° no Action show
HL.SWA.--.HHZ P 2025-05-22 07:07:51.825 -0.27 s Unspecified 6.25° 183.0° no Action show
HL.SLM.--.HHN S 2025-05-22 07:08:04.855 -0.090 s Unspecified 4.03° 187.0° no Action show
HL.RYAN.--.HHZ P 2025-05-22 07:08:07.621 -1.11 s Unspecified 7.45° 148.0° no Action show
HL.SBAR.--.HHE S 2025-05-22 07:08:10.253 0.30 s Unspecified 4.24° 175.0° no Action show
HL.RSH.--.HHZ P 2025-05-22 07:08:12.843 -4.35 s Unspecified 8.06° 122.0° no Action show
HL.SMAT.--.HHE S 2025-05-22 07:08:22.551 -0.25 s Unspecified 4.77° 170.0° no Action show
HL.NNKL.--.HHZ P 2025-05-22 07:08:22.619 -3.95 s Unspecified 8.74° 127.0° no Action show
HL.FRF.--.HHZ P 2025-05-22 07:08:23.522 -1.16 s Unspecified 8.61° 164.0° no Action show
GE.EIL.--.SHZ P 2025-05-22 07:08:36.134 -3.73 s Unspecified 8.99° 124.0° no Action show
HL.SWA.--.HHN S 2025-05-22 07:08:57.851 -0.13 s Unspecified 6.25° 183.0° no Action show
HL.NNKL.--.HHN S 2025-05-22 07:09:53.148 -4.46 s Unspecified 8.74° 127.0° no Action show

Ground Motion

None

Shake Maps

None