Earthquake 20250522-10

Earthquake 20250522-10
2025-05-22 07:49:43.150 56.95 km 3.74 Ml
35.5750°N, 25.7975°E
Mediterranean Sea; 27 km from Kato Selles, Crete, Greece
490 km N of Marsa Matruh
Time Error: Num. Stations: 53
Time RMS: 0.33 s Num. Phases: 15
Depth Error: 4.17 km Max. Intensity (MMI):
Azimuth Gap: 100° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.74 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.12° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.32 km 15.00° 74.00° Action show
Intermediate 0.99 km 269.00° 3.00° Action show
Minimum 0.83 km 178.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KTHA.--.HHN 2025-05-22 07:50:47.840 1.1 0.22 s 3.53 Ml 2.32° 288.0° Action show
HL.SMAT.--.HHE 2025-05-22 07:51:46.960 0.5 0.24 s 4.06 Ml 4.85° 170.0° Action show
HL.SWA.--.HHN 2025-05-22 07:52:22.040 0.4 0.18 s 3.78 Ml 6.32° 183.0° Action show
HL.RYAN.--.HHE 2025-05-22 07:52:49.720 0.2 0.32 s 3.69 Ml 7.51° 148.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-05-22 07:50:01.883 0.050 s Unspecified 1.11° 91.0° no Action show
GE.APE.--.HHZ P 2025-05-22 07:50:06.264 -0.92 s Unspecified 1.51° 352.0° no Action show
HL.ARG.--.HHZ P 2025-05-22 07:50:13.573 -0.050 s Unspecified 1.99° 70.0° no Action show
GE.KTHA.--.HHZ P 2025-05-22 07:50:18.207 0.15 s Unspecified 2.32° 288.0° no Action show
GE.APE.--.HHN S 2025-05-22 07:50:24.264 -0.46 s Unspecified 1.51° 352.0° no Action show
HL.ITM.--.HHZ P 2025-05-22 07:50:34.528 0.53 s Unspecified 3.51° 299.0° no Action show
HL.ARG.--.HHN S 2025-05-22 07:50:36.266 0.41 s Unspecified 1.99° 70.0° no Action show
HL.SLM.--.HHZ P 2025-05-22 07:50:41.853 -0.060 s Unspecified 4.10° 188.0° no Action show
HL.SBAR.--.HHZ P 2025-05-22 07:50:44.452 -0.24 s Unspecified 4.31° 175.0° no Action show
HL.SMAT.--.HHZ P 2025-05-22 07:50:51.587 -0.30 s Unspecified 4.85° 170.0° no Action show
HL.SWA.--.HHZ P 2025-05-22 07:51:12.028 0.37 s Unspecified 6.32° 183.0° no Action show
HL.RYAN.--.HHZ P 2025-05-22 07:51:27.333 -0.24 s Unspecified 7.51° 148.0° no Action show
HL.NWBH.--.HHZ P 2025-05-22 07:51:30.459 -0.14 s Unspecified 7.73° 159.0° no Action show
HL.RSH.--.HHZ P 2025-05-22 07:51:32.462 -2.96 s Unspecified 8.09° 122.0° no Action show
HL.SUZ.--.ELZ P 2025-05-22 07:51:36.989 -0.54 s Unspecified 8.25° 132.0° no Action show
HL.NNKL.--.HHZ P 2025-05-22 07:51:42.669 -1.93 s Unspecified 8.78° 127.0° no Action show
HL.FRF.--.HHZ P 2025-05-22 07:51:43.579 0.37 s Unspecified 8.67° 165.0° no Action show
HL.KAT.--.HHZ P 2025-05-22 07:51:58.470 -1.34 s Unspecified 8.99° 133.0° no Action show

Ground Motion

None

Shake Maps

None