Earthquake 20250522-11

Earthquake 20250522-11
2025-05-22 16:49:54.380 17.94 km 2.31 Ml
27.6745°N, 34.2700°E
Red Sea; 20 km from Um el Sid, Egypt
22 km S of Sharm El-Sheikh
Time Error: Num. Stations: 23
Time RMS: 0.10 s Num. Phases: 10
Depth Error: 0.47 km Max. Intensity (MMI):
Azimuth Gap: 233° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.31 Ml 9 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.16° Author:
Max. Distance: 2.33° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.00 km 90.00° 15.00° Action show
Intermediate 0.51 km 321.00° 66.00° Action show
Minimum 0.40 km 185.00° 18.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHN 2025-05-22 16:50:08.200 0.3 0.22 s 1.87 Ml 0.30° 225.0° Action show
HL.TR1.--.HHE 2025-05-22 16:50:11.140 0.7 0.28 s 2.33 Ml 0.43° 320.0° Action show
HL.KAT.--.HHN 2025-05-22 16:50:23.490 0.2 0.080 s 2.22 Ml 0.88° 344.0° Action show
HL.TR2.--.HHE 2025-05-22 16:50:25.180 0.3 0.20 s 2.31 Ml 0.86° 326.0° Action show
HL.DHB.--.HHE 2025-05-22 16:50:33.800 0.2 0.20 s 2.33 Ml 1.09° 16.0° Action show
HL.NUB.00.HHE 2025-05-22 16:50:39.980 0.1 0.18 s 2.16 Ml 1.35° 13.0° Action show
HL.BST.--.HHE 2025-05-22 16:50:54.120 0.3 0.40 s 2.61 Ml 1.59° 14.0° Action show
HL.NADB.--.HHE 2025-05-22 16:50:58.920 1.1e-02 0.16 s 1.46 Ml 2.33° 174.0° Action show
HL.NNKL.--.HHN 2025-05-22 16:51:11.800 0.2 0.28 s 2.80 Ml 2.32° 350.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2025-05-22 16:49:59.070 0.12 s Unspecified 0.17° 351.0° no Action show
HL.SHD.--.HHZ P 2025-05-22 16:50:00.930 -0.090 s Unspecified 0.30° 225.0° no Action show
HL.RASM.--.HHE S 2025-05-22 16:50:02.174 -0.11 s Unspecified 0.17° 351.0° no Action show
HL.TR1.--.HHZ P 2025-05-22 16:50:03.329 0.080 s Unspecified 0.43° 320.0° no Action show
HL.SHD.--.HHE S 2025-05-22 16:50:06.766 0.90 s Unspecified 0.30° 225.0° no Action show
HL.TR2.--.HHZ P 2025-05-22 16:50:09.726 -0.040 s Unspecified 0.86° 326.0° no Action show
HL.TR1.--.HHN S 2025-05-22 16:50:09.767 0.040 s Unspecified 0.43° 320.0° no Action show
HL.HRG.--.HHZ P 2025-05-22 16:50:09.860 0.12 s Unspecified 0.86° 224.0° no Action show
HL.KAT.--.HHZ P 2025-05-22 16:50:10.189 0.11 s Unspecified 0.88° 344.0° no Action show
HL.DHB.--.HHZ P 2025-05-22 16:50:12.668 -0.28 s Unspecified 1.09° 16.0° no Action show
HL.NUB.00.HHZ P 2025-05-22 16:50:16.285 -0.28 s Unspecified 1.35° 13.0° no Action show
HL.BST.--.HHZ P 2025-05-22 16:50:18.523 -1.36 s Unspecified 1.59° 14.0° no Action show
HL.HRG.--.HHE S 2025-05-22 16:50:19.911 -1.04 s Unspecified 0.86° 224.0° no Action show
HL.TR2.--.HHN S 2025-05-22 16:50:20.932 -0.070 s Unspecified 0.86° 326.0° no Action show
HL.KAT.--.HHE S 2025-05-22 16:50:21.279 -0.26 s Unspecified 0.88° 344.0° no Action show
HL.SRM.--.HHZ P 2025-05-22 16:50:22.226 -0.42 s Unspecified 1.79° 177.0° no Action show
HL.NZNM.--.HHZ P 2025-05-22 16:50:24.816 0 s Unspecified 1.95° 324.0° no Action show
HL.DHB.--.HHN S 2025-05-22 16:50:26.017 -0.49 s Unspecified 1.09° 16.0° no Action show
HL.NNKL.--.HHZ P 2025-05-22 16:50:29.739 -0.18 s Unspecified 2.32° 350.0° no Action show
HL.NADB.--.HHZ P 2025-05-22 16:50:30.233 0.060 s Unspecified 2.33° 174.0° no Action show
HL.NUB.00.HHN S 2025-05-22 16:50:32.438 -0.33 s Unspecified 1.35° 13.0° no Action show
HL.SRM.--.HHN S 2025-05-22 16:50:42.238 -1.05 s Unspecified 1.79° 177.0° no Action show
HL.BST.--.HHN S 2025-05-22 16:50:44.448 5.95 s Unspecified 1.59° 14.0° no Action show
HL.NZNM.--.HHE S 2025-05-22 16:50:46.947 -0.090 s Unspecified 1.95° 324.0° no Action show
HL.NADB.--.HHN S 2025-05-22 16:50:56.382 0.080 s Unspecified 2.33° 174.0° no Action show

Ground Motion

None

Shake Maps

None