Origin For Event 20250522-13
| Preferred: | ![]() | Minimum Distance: | 0.054° |
|---|---|---|---|
| Time: | 2025-05-22 20:01:40.810 | Maximum Distance: | 0.93° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.4852°N, 33.9777°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 17.06 km | Event Type: | |
| Depth Error: | 1.03 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 30 km from Hurghada, Red Sea, Egypt | |
| Azimuth Gap: | 140.00° | Nearest Major Place: | 30 km NE of Al Ghardaqah |



