Earthquake 20250522-14

Earthquake 20250522-14
2025-05-22 21:57:32.230 59.20 km 3.65 Ml
35.6500°N, 25.9157°E
Mediterranean Sea; 39 km from Myronikitas, Crete, Greece
495 km N of Marsa Matruh
Time Error: Num. Stations: 32
Time RMS: 0.090 s Num. Phases: 22
Depth Error: 1.45 km Max. Intensity (MMI):
Azimuth Gap: 97° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.65 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.02° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.53 km 17.00° 71.00° Action show
Intermediate 0.48 km 264.00° 7.00° Action show
Minimum 0.27 km 172.00° 17.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2025-05-22 21:59:16.780 0.3 0.20 s 3.56 Ml 4.19° 189.0° Action show
HL.SWA.--.HHN 2025-05-22 22:00:09.240 0.4 0.22 s 3.75 Ml 6.40° 184.0° Action show
HL.FRF.--.HHN 2025-05-22 22:01:06.940 0.2 0.14 s 3.74 Ml 8.72° 165.0° Action show
HL.DK1.--.HHE 2025-05-22 22:01:53.060 4.4e-02 0.34 s 3.41 Ml 8.99° 162.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-05-22 21:57:49.786 0.060 s Unspecified 1.02° 95.0° no Action show
GE.APE.--.HHZ P 2025-05-22 21:57:55.532 0 s Unspecified 1.45° 348.0° no Action show
HL.ARG.--.HHZ P 2025-05-22 21:58:01.182 0.010 s Unspecified 1.88° 71.0° no Action show
GE.KTHA.--.HHZ P 2025-05-22 21:58:08.193 0.11 s Unspecified 2.39° 286.0° no Action show
HL.ITM.--.HHZ P 2025-05-22 21:58:23.731 0.010 s Unspecified 3.56° 297.0° no Action show
HL.SLM.--.HHZ P 2025-05-22 21:58:31.846 -0.23 s Unspecified 4.19° 189.0° no Action show
HL.SBAR.--.HHZ P 2025-05-22 21:58:34.535 -0.070 s Unspecified 4.38° 177.0° no Action show
HL.FOKA.--.HHZ P 2025-05-22 21:58:41.149 0.020 s Unspecified 4.87° 162.0° no Action show
HL.SMAT.--.HHZ P 2025-05-22 21:58:41.561 -0.10 s Unspecified 4.91° 172.0° no Action show
HL.BDR.--.HHZ P 2025-05-22 21:58:56.559 0.020 s Unspecified 6.02° 163.0° no Action show
GE.CSS.--.SHZ P 2025-05-22 21:58:57.352 -0.46 s Unspecified 6.11° 94.0° no Action show
HL.SWA.--.HHZ P 2025-05-22 21:59:01.155 -0.49 s Unspecified 6.40° 184.0° no Action show
HL.SLM.--.HHE S 2025-05-22 21:59:15.802 0.030 s Unspecified 4.19° 189.0° no Action show
HL.RYAN.--.HHZ P 2025-05-22 21:59:16.532 -0.11 s Unspecified 7.52° 149.0° no Action show
HL.NWBH.--.HHZ P 2025-05-22 21:59:19.903 -0.070 s Unspecified 7.77° 160.0° no Action show
HL.SBAR.--.HHE S 2025-05-22 21:59:20.233 0.080 s Unspecified 4.38° 177.0° no Action show
HL.FOKA.--.HHE S 2025-05-22 21:59:31.522 0.090 s Unspecified 4.87° 162.0° no Action show
HL.SMAT.--.HHE S 2025-05-22 21:59:32.358 0.020 s Unspecified 4.91° 172.0° no Action show
HL.FRF.--.HHZ P 2025-05-22 21:59:32.512 -0.17 s Unspecified 8.72° 165.0° no Action show
GE.MSBI.--.HHZ P 2025-05-22 21:59:36.720 0 s Unspecified 8.99° 116.0° no Action show
GE.GHAJ.--.HHZ P 2025-05-22 21:59:38.673 -0.18 s Unspecified 8.99° 115.0° no Action show
GE.EIL.--.SHZ P 2025-05-22 21:59:45.378 -0.39 s Unspecified 8.99° 125.0° no Action show
HL.DK1.--.HHZ P 2025-05-22 21:59:56.554 -0.15 s Unspecified 8.99° 162.0° no Action show
HL.GTR.--.ELZ P 2025-05-22 22:00:01.345 -0.18 s Unspecified 8.99° 157.0° no Action show
HL.SWA.--.HHE S 2025-05-22 22:00:06.890 -0.040 s Unspecified 6.40° 184.0° no Action show
HL.FRF.--.HHE S 2025-05-22 22:01:00.311 -0.30 s Unspecified 8.72° 165.0° no Action show
HL.NNKL.--.HHE S 2025-05-22 22:01:01.192 -0.010 s Unspecified 8.75° 128.0° no Action show

Ground Motion

None

Shake Maps

None