Earthquake 20250522-17

Earthquake 20250522-17
2025-05-22 09:56:07.960 71.33 km 3.28 Ml
35.6292°N, 25.8132°E
Mediterranean Sea; 33 km from Kato Selles, Crete, Greece
495 km N of Marsa Matruh
Time Error: Num. Stations: 34
Time RMS: 0.36 s Num. Phases: 13
Depth Error: 8.22 km Max. Intensity (MMI):
Azimuth Gap: 99° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.28 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.11° Author:
Max. Distance: 4.90° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 8.55 km 26.00° 74.00° Action show
Intermediate 1.05 km 256.00° 10.00° Action show
Minimum 0.83 km 164.00° 12.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KTHA.--.HHN 2025-05-22 09:57:13.700 9.1e-02 0.24 s 2.45 Ml 2.32° 287.0° Action show
HL.SBAR.--.HHE 2025-05-22 09:57:57.000 0.1 0.16 s 3.28 Ml 4.36° 175.0° Action show
HL.SMAT.--.HHE 2025-05-22 09:58:12.350 9.7e-02 0.14 s 3.37 Ml 4.90° 171.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-05-22 09:56:26.701 -0.050 s Unspecified 1.10° 93.0° no Action show
GE.APE.--.HHZ P 2025-05-22 09:56:30.633 -0.83 s Unspecified 1.46° 351.0° no Action show
HL.ARG.--.HHZ P 2025-05-22 09:56:38.733 0.65 s Unspecified 1.96° 72.0° no Action show
GE.KARP.--.HHE S 2025-05-22 09:56:40.330 -0.14 s Unspecified 1.10° 93.0° no Action show
GE.KTHA.--.HHZ P 2025-05-22 09:56:42.642 -0.13 s Unspecified 2.32° 287.0° no Action show
GE.APE.--.HHE S 2025-05-22 09:56:48.561 -0.060 s Unspecified 1.46° 351.0° no Action show
HL.SLM.--.HHN P 2025-05-22 09:57:07.728 0.75 s Unspecified 4.16° 188.0° no Action show
GE.KTHA.--.HHE S 2025-05-22 09:57:08.327 0.15 s Unspecified 2.32° 287.0° no Action show
HL.SBAR.--.HHZ P 2025-05-22 09:57:09.172 -0.51 s Unspecified 4.36° 175.0° no Action show
HL.SMAT.--.HHZ P 2025-05-22 09:57:16.186 -0.53 s Unspecified 4.90° 171.0° no Action show
HL.SLM.--.HHE S 2025-05-22 09:57:50.217 0.16 s Unspecified 4.16° 188.0° no Action show
HL.SBAR.--.HHN S 2025-05-22 09:57:54.742 0 s Unspecified 4.36° 175.0° no Action show
HL.SMAT.--.HHN S 2025-05-22 09:58:06.803 -0.11 s Unspecified 4.90° 171.0° no Action show

Ground Motion

None

Shake Maps

None