Origin For Event 20250619-8
| Preferred: | ![]() | Minimum Distance: | 0.52° |
|---|---|---|---|
| Time: | 2025-06-19 09:39:11.120 | Maximum Distance: | 3.02° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.070 s | Fixed Location: | no |
| Position | 27.6370°N, 33.4862°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.35 km | Event Type: | |
| Depth Error: | 2.43 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 10 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 217.00° | Nearest Major Place: | 53 km NW of Al Ghardaqah |



