Origin For Event 20250619-11
| Preferred: | ![]() | Minimum Distance: | 0.45° |
|---|---|---|---|
| Time: | 2025-06-19 18:31:39.100 | Maximum Distance: | 1.78° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.21 s | Fixed Location: | no |
| Position | 28.2615°N, 34.4033°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 21.41 km | Event Type: | |
| Depth Error: | 2.82 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Gharqānah, South Sinai, Egypt | |
| Azimuth Gap: | 217.00° | Nearest Major Place: | 44 km N of Sharm El-Sheikh |



