Origin For Event 20250619-12
| Preferred: | ![]() | Minimum Distance: | 3.50° |
|---|---|---|---|
| Time: | 2025-06-19 19:29:26.460 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.25 s | Fixed Location: | no |
| Position | 34.7670°N, 23.7358°E | Fixed Depth: | no |
| Number of Stations: | 72 | Fixed Phase: | no |
| Number of Phases: | 20 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 39.85 km | Event Type: | |
| Depth Error: | 1.51 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 30 km from Gavdopoula, Crete, Greece | |
| Azimuth Gap: | 301.00° | Nearest Major Place: | 501 km NW of Marsa Matruh |



