Earthquake 20250619-12

Earthquake 20250619-12
2025-06-19 19:29:26.460 39.85 km 3.33 Ml
34.7670°N, 23.7358°E
30 km from Gavdopoula, Crete, Greece
501 km NW of Marsa Matruh
Time Error: Num. Stations: 72
Time RMS: 0.25 s Num. Phases: 20
Depth Error: 1.51 km Max. Intensity (MMI):
Azimuth Gap: 301° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.33 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 3.50° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.98 km 270.00° 30.00° Action show
Intermediate 1.32 km 169.00° 17.00° Action show
Minimum 0.91 km 54.00° 54.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KTHA.--.HHE 2025-06-19 19:30:40.290 0.9 0.62 s 3.07 Ml 1.58° 340.0° Action show
HL.SLM.--.HHN 2025-06-19 19:31:01.560 0.2 0.34 s 3.18 Ml 3.49° 158.0° Action show
HL.SMAT.--.HHN 2025-06-19 19:31:42.790 0.1 0.60 s 3.41 Ml 4.70° 147.0° Action show
HL.SWA.--.HHN 2025-06-19 19:31:54.120 0.2 0.34 s 3.35 Ml 5.70° 164.0° Action show
GE.EIL.--.SHN 2025-06-19 19:34:08.220 3.0e-02 0.88 s 3.33 Ml 8.99° 115.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-06-19 19:29:58.507 7.19 s Unspecified 1.58° 340.0° no Action show
HL.SLM.--.HHZ P 2025-06-19 19:30:17.870 0.41 s Unspecified 3.49° 158.0° no Action show
HL.SMAT.--.HHZ P 2025-06-19 19:30:34.300 0.34 s Unspecified 4.70° 147.0° no Action show
HL.SWA.--.HHZ P 2025-06-19 19:30:47.797 0.15 s Unspecified 5.70° 164.0° no Action show
HL.SLM.--.HHE S 2025-06-19 19:30:54.484 -0.21 s Unspecified 3.49° 158.0° no Action show
HL.NWBH.--.HHZ P 2025-06-19 19:31:16.699 0.020 s Unspecified 7.82° 144.0° no Action show
HL.RYAN.--.HHZ P 2025-06-19 19:31:18.514 0.020 s Unspecified 7.95° 133.0° no Action show
HL.RAM.--.HHZ P 2025-06-19 19:31:22.501 -0.13 s Unspecified 8.25° 121.0° no Action show
HL.SMAT.--.HHE S 2025-06-19 19:31:23.005 -0.23 s Unspecified 4.70° 147.0° no Action show
HL.FRF.--.HHZ P 2025-06-19 19:31:26.525 -0.25 s Unspecified 8.56° 151.0° no Action show
HL.RSH.--.HHZ P 2025-06-19 19:31:35.921 -0.37 s Unspecified 8.99° 111.0° no Action show
HL.NNKL.--.HHZ P 2025-06-19 19:31:43.902 0.060 s Unspecified 8.99° 116.0° no Action show
HL.SWA.--.HHE S 2025-06-19 19:31:47.072 0.15 s Unspecified 5.70° 164.0° no Action show
HL.DK1.--.HHZ P 2025-06-19 19:31:52.344 -0.11 s Unspecified 8.99° 150.0° no Action show
GE.MSBI.--.HHZ P 2025-06-19 19:31:52.346 0.37 s Unspecified 8.99° 106.0° no Action show
GE.GHAJ.--.HHZ P 2025-06-19 19:31:54.337 0.010 s Unspecified 8.99° 105.0° no Action show
HL.TR2.--.HHZ P 2025-06-19 19:31:55.278 -0.44 s Unspecified 8.99° 124.0° no Action show
GE.EIL.--.SHZ P 2025-06-19 19:31:57.628 -0.19 s Unspecified 8.99° 115.0° no Action show
HL.NWBH.--.HHE S 2025-06-19 19:32:36.944 -0.20 s Unspecified 7.82° 144.0° no Action show
HL.RAM.--.HHE S 2025-06-19 19:32:47.503 0.070 s Unspecified 8.25° 121.0° no Action show
HL.TR2.--.HHE S 2025-06-19 19:33:45.158 0.48 s Unspecified 8.99° 124.0° no Action show
GE.EIL.--.SHE S 2025-06-19 19:33:47.360 -0.95 s Unspecified 8.99° 115.0° no Action show

Ground Motion

None

Shake Maps

None