Origin For Event 20250619-13
| Preferred: | ![]() | Minimum Distance: | 0.54° |
|---|---|---|---|
| Time: | 2025-06-19 22:37:50.200 | Maximum Distance: | 1.75° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 28.3450°N, 34.5733°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.96 km | Event Type: | |
| Depth Error: | 1.74 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Dahab, South Sinai, Egypt | |
| Azimuth Gap: | 231.00° | Nearest Major Place: | 59 km NE of Sharm El-Sheikh |



