Origin For Event 20250620-1
| Preferred: | ![]() | Minimum Distance: | 0.36° |
|---|---|---|---|
| Time: | 2025-06-20 00:48:14.010 | Maximum Distance: | 1.73° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 28.3627°N, 34.5683°E | Fixed Depth: | no |
| Number of Stations: | 25 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.11 km | Event Type: | |
| Depth Error: | 3.93 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 15 km from Dahab, South Sinai, Egypt | |
| Azimuth Gap: | 201.00° | Nearest Major Place: | 60 km NE of Sharm El-Sheikh |



