Earthquake 20250620-2

Earthquake 20250620-2
2025-06-20 07:04:24.150 9.81 km 2.27 Ml
27.7282°N, 34.1998°E
Red Sea; 18 km from Um el Sid, Egypt
20 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.080 s Num. Phases: 5
Depth Error: 3.67 km Max. Intensity (MMI):
Azimuth Gap: 192° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.27 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.12° Author:
Max. Distance: 3.41° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.56 km 95.00° 53.00° Action show
Intermediate 1.29 km 299.00° 34.00° Action show
Minimum 0.37 km 201.00° 12.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHE 2025-06-20 07:04:30.510 1.9 0.20 s 2.27 Ml 0.11° 17.0° Action show
HL.SHD.--.HHN 2025-06-20 07:04:37.610 0.3 0.14 s 1.86 Ml 0.31° 209.0° Action show
HL.HRG.--.HHE 2025-06-20 07:04:52.500 0.5 0.20 s 2.48 Ml 0.86° 219.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2025-06-20 07:04:27.135 -0.11 s Unspecified 0.11° 17.0° no Action show
HL.RASM.--.HHN S 2025-06-20 07:04:29.557 0.050 s Unspecified 0.11° 17.0° no Action show
HL.SHD.--.HNZ P 2025-06-20 07:04:30.758 0.11 s Unspecified 0.31° 209.0° no Action show
HL.TR1.--.HHZ P 2025-06-20 07:04:31.518 0 s Unspecified 0.35° 322.0° no Action show
HL.SHD.--.HNE S 2025-06-20 07:04:35.334 -0.050 s Unspecified 0.31° 209.0° no Action show
HL.KAT.--.HHZ P 2025-06-20 07:04:37.192 -2.54 s Unspecified 0.81° 348.0° no Action show
HL.TR2.--.HHZ P 2025-06-20 07:04:37.282 -1.90 s Unspecified 0.78° 328.0° no Action show
HL.HRG.--.HHZ P 2025-06-20 07:04:38.642 -1.67 s Unspecified 0.86° 219.0° no Action show
HL.DHB.--.HHZ P 2025-06-20 07:04:39.482 -3.62 s Unspecified 1.06° 20.0° no Action show
HL.GRB.--.ELZ P 2025-06-20 07:04:45.945 -1.37 s Unspecified 1.36° 294.0° no Action show
HL.BST.--.HHZ P 2025-06-20 07:04:46.426 -3.56 s Unspecified 1.56° 17.0° no Action show
HL.KAT.--.HHN S 2025-06-20 07:04:48.007 -3.09 s Unspecified 0.81° 348.0° no Action show
HL.HRG.--.HHN S 2025-06-20 07:04:50.421 -1.69 s Unspecified 0.86° 219.0° no Action show
HL.SRM.--.HHZ P 2025-06-20 07:04:51.089 -2.94 s Unspecified 1.85° 175.0° no Action show
HL.NZNM.--.HHZ P 2025-06-20 07:04:52.439 -1.85 s Unspecified 1.87° 324.0° no Action show
HL.ZAF.--.HHZ P 2025-06-20 07:04:56.048 -1.78 s Unspecified 2.12° 318.0° no Action show
HL.NNKL.--.HHZ P 2025-06-20 07:04:56.878 -2.75 s Unspecified 2.25° 352.0° no Action show
HL.NADB.--.HHZ P 2025-06-20 07:04:58.573 -3.00 s Unspecified 2.39° 173.0° no Action show
HL.SUZ.--.ELZ P 2025-06-20 07:05:02.175 0.20 s Unspecified 2.42° 331.0° no Action show
HL.SLMA.--.HHZ P 2025-06-20 07:05:07.244 -2.86 s Unspecified 3.01° 177.0° no Action show
HL.AGS.--.HHZ P 2025-06-20 07:05:12.414 -3.19 s Unspecified 3.41° 167.0° no Action show
HL.AGS.--.HHN S 2025-06-20 07:05:48.926 -4.23 s Unspecified 3.41° 167.0° no Action show

Ground Motion

None

Shake Maps

None