Earthquake 20250707-12

Earthquake 20250707-12
2025-07-07 17:46:07.870 10.85 km 4.94 Ml
35.0345°N, 26.8320°E
Mediterranean Sea; 42 km from Arvanitochori, South Aegean, Greece
413 km N of Marsa Matruh
Time Error: Num. Stations: 28
Time RMS: 0.27 s Num. Phases: 17
Depth Error: 1.92 km Max. Intensity (MMI):
Azimuth Gap: 101° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.94 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.58° Author:
Max. Distance: 7.77° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.17 km 83.00° 61.00° Action show
Intermediate 1.05 km 267.00° 27.00° Action show
Minimum 0.49 km 176.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHN 2025-07-07 17:46:31.930 357.9 0.56 s 4.96 Ml 0.58° 27.0° Action show
HL.ARG.--.HHN 2025-07-07 17:47:06.440 60.3 1.02 s 4.73 Ml 1.58° 41.0° Action show
GE.APE.--.HHN 2025-07-07 17:47:15.980 35.3 0.54 s 4.99 Ml 2.29° 333.0° Action show
GE.KTHA.--.HHE 2025-07-07 17:47:44.480 12.7 0.58 s 4.94 Ml 3.31° 293.0° Action show
HL.SBAR.--.HHE 2025-07-07 17:47:54.900 3.0 0.48 s 4.48 Ml 3.80° 189.0° Action show
HL.BDR.--.HHN 2025-07-07 17:48:29.090 4.1 0.52 s 5.07 Ml Action show
HL.NSQR.--.ELE 2025-07-07 17:48:52.410 4.0 0.52 s 4.66 Ml 6.33° 143.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-07-07 17:46:19.385 0.090 s Unspecified 0.58° 27.0° no Action show
HL.ARG.--.HHZ P 2025-07-07 17:46:37.946 4.06 s Unspecified 1.58° 41.0° no Action show
GE.APE.--.HHZ P 2025-07-07 17:46:43.368 -0.42 s Unspecified 2.29° 333.0° no Action show
GE.KTHA.--.HHZ P 2025-07-07 17:46:56.704 -1.04 s Unspecified 3.31° 293.0° no Action show
HL.SLM.--.HHZ P 2025-07-07 17:47:04.677 0.29 s Unspecified 3.79° 202.0° no Action show
HL.SBAR.--.HHZ P 2025-07-07 17:47:04.884 0.33 s Unspecified 3.80° 189.0° no Action show
GE.APE.--.HHE S 2025-07-07 17:47:09.991 -0.020 s Unspecified 2.29° 333.0° no Action show
HL.ITM.--.HHZ P 2025-07-07 17:47:14.239 -0.23 s Unspecified 4.52° 300.0° no Action show
HT.ALN.--.HHZ P 2025-07-07 17:47:33.520 0.16 s Unspecified 5.88° 355.0° no Action show
HL.SWA.--.HHZ P 2025-07-07 17:47:33.655 0.18 s Unspecified 5.89° 192.0° no Action show
HT.LIT.--.HHZ P 2025-07-07 17:47:36.603 -0.070 s Unspecified 6.12° 328.0° no Action show
HL.NAT.--.HHZ P 2025-07-07 17:47:38.797 0.10 s Unspecified 6.27° 148.0° no Action show
HL.NSQR.--.ELZ P 2025-07-07 17:47:39.012 -0.53 s Unspecified 6.33° 143.0° no Action show
HL.RYAN.--.HHZ P 2025-07-07 17:47:43.790 0.26 s Unspecified 6.62° 152.0° no Action show
HL.SLM.--.HHN S 2025-07-07 17:47:45.724 0.070 s Unspecified 3.79° 202.0° no Action show
HL.NZNM.--.HHZ P 2025-07-07 17:47:58.402 -1.06 s Unspecified 7.77° 136.0° no Action show
HL.NNKL.--.HHZ P 2025-07-07 17:47:58.933 -0.52 s Unspecified 7.77° 128.0° no Action show
HL.SWA.--.HHN S 2025-07-07 17:48:35.707 -0.27 s Unspecified 5.89° 192.0° no Action show
HT.ALN.--.HHE S 2025-07-07 17:48:36.059 0.29 s Unspecified 5.88° 355.0° no Action show

Ground Motion

None

Shake Maps

None