Earthquake 20250711-12

Earthquake 20250711-12
2025-07-11 08:57:04.130 9.63 km 3.89 Ml
34.4313°N, 25.1843°E
Mediterranean Sea; 57 km from Moni Koudouma, Crete, Greece
393 km NW of Marsa Matruh
Time Error: Num. Stations: 32
Time RMS: 0.17 s Num. Phases: 19
Depth Error: 1.71 km Max. Intensity (MMI):
Azimuth Gap: 155° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.89 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.52° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.86 km 336.00° 66.00° Action show
Intermediate 0.76 km 242.00° 1.00° Action show
Minimum 0.62 km 152.00° 24.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHN 2025-07-11 08:58:34.170 1.1 0.34 s 3.88 Ml 3.27° 164.0° Action show
HL.FOKA.--.HHE 2025-07-11 08:58:50.700 0.7 0.24 s 3.90 Ml 4.01° 148.0° Action show
HL.SWA.--.HHE 2025-07-11 08:59:17.170 0.5 0.32 s 4.14 Ml 5.18° 177.0° Action show
HL.NAT.--.HHN 2025-07-11 08:59:55.750 0.4 0.34 s 3.73 Ml 6.65° 134.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-07-11 08:57:43.202 -0.040 s Unspecified 2.52° 318.0° no Action show
GE.APE.--.HHZ P 2025-07-11 08:57:47.823 2.72 s Unspecified 2.65° 5.0° no Action show
HL.SLM.--.HHZ P 2025-07-11 08:57:49.015 0.030 s Unspecified 2.93° 179.0° no Action show
HL.SBAR.--.HHZ P 2025-07-11 08:57:53.803 0.19 s Unspecified 3.27° 164.0° no Action show
HL.SMAT.--.HHZ P 2025-07-11 08:58:01.859 0.010 s Unspecified 3.86° 160.0° no Action show
HL.FOKA.--.HHZ P 2025-07-11 08:58:04.038 0.16 s Unspecified 4.01° 148.0° no Action show
HL.SWA.--.HHZ P 2025-07-11 08:58:19.197 -0.82 s Unspecified 5.18° 177.0° no Action show
HL.SLM.--.HHE S 2025-07-11 08:58:21.872 0.13 s Unspecified 2.93° 179.0° no Action show
HL.SBAR.--.HHE S 2025-07-11 08:58:29.608 -0.12 s Unspecified 3.27° 164.0° no Action show
HL.NAT.--.HHZ P 2025-07-11 08:58:40.047 -0.33 s Unspecified 6.65° 134.0° no Action show
HL.RYAN.--.HHZ P 2025-07-11 08:58:43.707 0.18 s Unspecified 6.88° 139.0° no Action show
HL.SMAT.--.HHN S 2025-07-11 08:58:43.907 -0.080 s Unspecified 3.86° 160.0° no Action show
HL.NBNS.--.HHZ P 2025-07-11 08:58:56.356 0.080 s Unspecified 7.80° 136.0° no Action show
HL.RSH.--.HHZ P 2025-07-11 08:58:58.967 -0.11 s Unspecified 8.01° 113.0° no Action show
HL.NNKL.--.HHZ P 2025-07-11 08:59:06.801 -0.14 s Unspecified 8.58° 119.0° no Action show
HL.SWA.--.HHN S 2025-07-11 08:59:15.411 -0.010 s Unspecified 5.18° 177.0° no Action show
GE.EIL.--.SHZ P 2025-07-11 08:59:20.835 -0.050 s Unspecified 8.99° 117.0° no Action show
HL.RYAN.--.HHE S 2025-07-11 08:59:55.885 -0.20 s Unspecified 6.88° 139.0° no Action show
HL.NBNS.--.HHN S 2025-07-11 09:00:17.974 -0.17 s Unspecified 7.80° 136.0° no Action show
HL.RSH.--.HHN S 2025-07-11 09:00:23.175 0.19 s Unspecified 8.01° 113.0° no Action show
HL.NNKL.--.HHE S 2025-07-11 09:00:34.899 -1.69 s Unspecified 8.58° 119.0° no Action show
GE.EIL.--.SHE S 2025-07-11 09:01:01.103 0.38 s Unspecified 8.99° 117.0° no Action show

Ground Motion

None

Shake Maps

None