Earthquake 20250711-16

Earthquake 20250711-16
2025-07-11 16:24:07.230 21.65 km 4.76 Ml
37.0822°N, 20.4697°E
Mediterranean Sea; 52 km from Moni Strofadon, Ionian Islands, Greece
890 km NW of Marsa Matruh
Time Error: Num. Stations: 33
Time RMS: 0.42 s Num. Phases: 20
Depth Error: 5.09 km Max. Intensity (MMI):
Azimuth Gap: 108° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.76 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.17° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.13 km 316.00° 83.00° Action show
Intermediate 1.33 km 44.00° Action show
Minimum 0.92 km 134.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2025-07-11 16:27:02.060 1.9 0.30 s 4.43 Ml 6.82° 143.0° Action show
HT.LIT.--.HHE 2025-07-11 16:27:47.240 7.7 1.06 s 4.76 Ml 3.40° 27.0° Action show
HL.SWA.--.HHN 2025-07-11 16:28:01.950 3.9 0.56 s 5.02 Ml 8.87° 150.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ITM.--.HHZ P 2025-07-11 16:24:27.340 0.77 s Unspecified 1.17° 84.0° no Action show
GE.KTHA.--.HHZ P 2025-07-11 16:24:43.178 1.77 s Unspecified 2.24° 110.0° no Action show
HT.AGG.--.HHZ P 2025-07-11 16:24:44.483 0.43 s Unspecified 2.43° 36.0° no Action show
HT.LIT.--.HHZ P 2025-07-11 16:24:56.993 -0.47 s Unspecified 3.40° 27.0° no Action show
GE.APE.--.HHZ P 2025-07-11 16:25:05.333 -0.97 s Unspecified 4.04° 88.0° no Action show
GE.KTHA.--.HHE S 2025-07-11 16:25:06.252 -0.11 s Unspecified 2.24° 110.0° no Action show
GE.MATE.--.HHZ P 2025-07-11 16:25:12.963 -1.27 s Unspecified 4.62° 322.0° no Action show
GE.MARCO.--.HHZ P 2025-07-11 16:25:17.842 0.25 s Unspecified 4.86° 313.0° no Action show
MN.WDD.--.BHZ P 2025-07-11 16:25:18.769 -0.13 s Unspecified 4.96° 258.0° no Action show
GE.KARP.--.HHZ P 2025-07-11 16:25:28.042 -0.080 s Unspecified 5.62° 103.0° no Action show
HL.ARG.--.HHZ P 2025-07-11 16:25:36.375 -0.030 s Unspecified 6.22° 95.0° no Action show
HL.SLM.--.HHZ P 2025-07-11 16:25:45.156 0.46 s Unspecified 6.82° 143.0° no Action show
HL.SBAR.--.HHZ P 2025-07-11 16:25:54.309 0.35 s Unspecified 7.49° 139.0° no Action show
HL.SMAT.--.HHZ P 2025-07-11 16:26:02.784 -0.29 s Unspecified 8.16° 138.0° no Action show
HL.SWA.--.HHZ P 2025-07-11 16:26:12.514 -0.46 s Unspecified 8.87° 150.0° no Action show
HL.NAT.--.HHZ P 2025-07-11 16:26:46.809 0.060 s Unspecified 8.99° 128.0° no Action show
HL.RYAN.--.HHZ P 2025-07-11 16:26:49.126 -0.10 s Unspecified 8.99° 131.0° no Action show
HL.SLM.--.HHN S 2025-07-11 16:26:55.966 0.12 s Unspecified 6.82° 143.0° no Action show
HL.NBNS.--.HHZ P 2025-07-11 16:27:01.173 -1.35 s Unspecified 8.99° 129.0° no Action show
HL.NNKL.--.HHZ P 2025-07-11 16:27:11.366 -2.45 s Unspecified 8.99° 118.0° no Action show
HL.DK1.--.HHZ P 2025-07-11 16:27:18.769 -2.89 s Unspecified 8.99° 144.0° no Action show
GE.MSBI.--.HHZ P 2025-07-11 16:27:19.706 -0.070 s Unspecified 8.99° 110.0° no Action show
GE.GHAJ.--.HHZ P 2025-07-11 16:27:22.486 0.43 s Unspecified 8.99° 110.0° no Action show
GE.EIL.--.SHZ P 2025-07-11 16:27:28.046 0.29 s Unspecified 8.99° 117.0° no Action show

Ground Motion

None

Shake Maps

None