Earthquake 20250711-17

Earthquake 20250711-17
2025-07-11 19:35:14.950 5.69 km 1.59 Ml
27.5367°N, 33.4403°E
19 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt
48 km NW of Al Ghardaqah
Time Error: Num. Stations: 19
Time RMS: 0.060 s Num. Phases: 11
Depth Error: 1.26 km Max. Intensity (MMI):
Azimuth Gap: 160° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.59 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.50° Author:
Max. Distance: 2.39° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.31 km 141.00° 73.00° Action show
Intermediate 0.54 km 261.00° 8.00° Action show
Minimum 0.31 km 353.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHN 2025-07-11 19:35:33.200 0.4 0.080 s 2.13 Ml 0.51° 162.0° Action show
HL.SHD.--.HHE 2025-07-11 19:35:33.480 8.5e-02 0.26 s 1.59 Ml 0.53° 98.0° Action show
HL.TR1.--.HHE 2025-07-11 19:35:37.770 3.9e-02 0.16 s 1.36 Ml 0.65° 43.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HRG.--.HHZ P 2025-07-11 19:35:25.211 0 s Unspecified 0.51° 162.0° no Action show
HL.SHD.--.HHZ P 2025-07-11 19:35:25.771 0.050 s Unspecified 0.53° 98.0° no Action show
HL.TR1.--.HHZ P 2025-07-11 19:35:27.808 -0.11 s Unspecified 0.65° 43.0° no Action show
HL.TR2.--.HHZ P 2025-07-11 19:35:32.012 0.070 s Unspecified 0.88° 16.0° no Action show
HL.GRB.--.ELZ P 2025-07-11 19:35:32.616 -0.030 s Unspecified 0.93° 322.0° no Action show
HL.HRG.--.HHE S 2025-07-11 19:35:32.725 0.030 s Unspecified 0.51° 162.0° no Action show
HL.SHD.--.HHN S 2025-07-11 19:35:33.534 -0.040 s Unspecified 0.53° 98.0° no Action show
HL.KAT.--.HHZ P 2025-07-11 19:35:34.900 -0.030 s Unspecified 1.10° 26.0° no Action show
HL.TR1.--.HHN S 2025-07-11 19:35:37.455 0.070 s Unspecified 0.65° 43.0° no Action show
HL.DHB.--.HHZ P 2025-07-11 19:35:43.872 2.35 s Unspecified 1.57° 41.0° no Action show
HL.TR2.--.HHE S 2025-07-11 19:35:44.385 0.050 s Unspecified 0.88° 16.0° no Action show
HL.KAT.--.HHE S 2025-07-11 19:35:49.448 -0.070 s Unspecified 1.10° 26.0° no Action show
HL.NADB.--.HHZ P 2025-07-11 19:35:55.139 2.41 s Unspecified 2.39° 156.0° no Action show

Ground Motion

None

Shake Maps

None