Earthquake 20250714-12

Earthquake 20250714-12
2025-07-14 18:33:36.450 13.38 km 3.24 Ml
27.5470°N, 33.4878°E
15 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt
45 km NW of Al Ghardaqah
Time Error: Num. Stations: 119
Time RMS: 0.14 s Num. Phases: 19
Depth Error: 0.90 km Max. Intensity (MMI):
Azimuth Gap: 99° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.24 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.49° Author:
Max. Distance: 4.87° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.97 km 131.00° 68.00° Action show
Intermediate 0.43 km 269.00° 16.00° Action show
Minimum 0.26 km 3.00° 14.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHN 2025-07-14 18:33:54.290 8.0 0.080 s 3.38 Ml 0.51° 167.0° Action show
HL.KAT.--.HHN 2025-07-14 18:34:10.780 0.8 0.18 s 2.79 Ml 1.07° 24.0° Action show
HL.AGS.--.HHE 2025-07-14 18:35:23.010 0.2 0.36 s 3.24 Ml 3.43° 156.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.HRG.--.HHZ P 2025-07-14 18:33:46.318 -0.21 s Unspecified 0.51° 167.0° no Action show
HL.SHD.--.HHZ P 2025-07-14 18:33:46.452 0.13 s Unspecified 0.49° 100.0° no Action show
HL.TR1.--.HHZ P 2025-07-14 18:33:48.442 -0.050 s Unspecified 0.62° 41.0° no Action show
HL.GRB.--.ELZ P 2025-07-14 18:33:53.154 -0.42 s Unspecified 0.95° 320.0° no Action show
HL.HRG.--.HHE S 2025-07-14 18:33:53.925 0.040 s Unspecified 0.51° 167.0° no Action show
HL.KAT.--.HHZ P 2025-07-14 18:33:55.164 -0.040 s Unspecified 1.07° 24.0° no Action show
HL.TR1.--.HHN S 2025-07-14 18:33:57.178 -0.10 s Unspecified 0.62° 41.0° no Action show
HL.DHB.--.HHZ P 2025-07-14 18:34:01.838 0.15 s Unspecified 1.54° 40.0° no Action show
HL.SUT.--.HHZ P 2025-07-14 18:34:04.034 -0.11 s Unspecified 1.72° 266.0° no Action show
HL.NZNM.--.HHZ P 2025-07-14 18:34:04.546 -0.060 s Unspecified 1.75° 345.0° no Action show
HL.SRM.--.HHZ P 2025-07-14 18:34:05.860 0.030 s Unspecified 1.84° 154.0° no Action show
HL.BST.--.HHZ P 2025-07-14 18:34:08.195 0.24 s Unspecified 1.99° 33.0° no Action show
HL.KAT.--.HHE S 2025-07-14 18:34:09.046 0.15 s Unspecified 1.07° 24.0° no Action show
HL.NBNS.--.HHZ P 2025-07-14 18:34:11.248 0.23 s Unspecified 2.22° 300.0° no Action show
HL.NADB.--.HHZ P 2025-07-14 18:34:13.262 -0.030 s Unspecified 2.38° 157.0° no Action show
HL.NNKL.--.HHZ P 2025-07-14 18:34:14.598 0.72 s Unspecified 2.42° 6.0° no Action show
HL.NEDF.--.HHN P 2025-07-14 18:34:18.002 0.43 s Unspecified 2.69° 191.0° no Action show
HL.DHB.--.HHN S 2025-07-14 18:34:19.833 -0.29 s Unspecified 1.54° 40.0° no Action show
HL.SLMA.--.HHZ P 2025-07-14 18:34:20.931 -0.020 s Unspecified 2.93° 164.0° no Action show
HL.RYAN.--.HHZ P 2025-07-14 18:34:24.650 -0.24 s Unspecified 3.22° 300.0° no Action show
HL.NZNM.--.HHN S 2025-07-14 18:34:25.097 -0.070 s Unspecified 1.75° 345.0° no Action show
HL.GTR.--.ELZ P 2025-07-14 18:34:26.192 -0.070 s Unspecified 3.32° 233.0° no Action show
HL.KRG.--.HHE P 2025-07-14 18:34:26.874 -0.050 s Unspecified 3.37° 234.0° no Action show
HL.AGS.--.HHZ P 2025-07-14 18:34:28.005 0.18 s Unspecified 3.43° 156.0° no Action show
HL.NMAN.--.HHE P 2025-07-14 18:34:31.352 0.71 s Unspecified 3.64° 186.0° no Action show
HL.KSR.--.HHZ P 2025-07-14 18:34:34.707 -0.11 s Unspecified 3.94° 186.0° no Action show
HL.NNMR.--.HHZ P 2025-07-14 18:34:34.707 0.62 s Unspecified 3.89° 193.0° no Action show
HL.DK1.--.HHZ P 2025-07-14 18:34:38.118 0.070 s Unspecified 4.17° 243.0° no Action show
HL.FRF.--.HHZ P 2025-07-14 18:34:44.084 -0.26 s Unspecified 4.63° 267.0° no Action show
HL.MABD.--.HHZ P 2025-07-14 18:34:45.429 0.41 s Unspecified 4.68° 194.0° no Action show
HL.MSM.--.ELZ P 2025-07-14 18:34:47.677 0.010 s Unspecified 4.87° 198.0° no Action show

Ground Motion

None

Shake Maps

None