Earthquake 20250805-4

Earthquake 20250805-4
2025-08-05 02:55:43.290 12.23 km 2.73 Ml
36.2802°N, 28.5308°E
Mediterranean Sea; 29 km from Ladiko, South Aegean, Greece
563 km N of Marsa Matruh
Time Error: Num. Stations: 120
Time RMS: 0.050 s Num. Phases: 12
Depth Error: 1.36 km Max. Intensity (MMI):
Azimuth Gap: 240° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.73 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.34° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.92 km 359.00° 45.00° Action show
Intermediate 0.55 km 246.00° 21.00° Action show
Minimum 0.36 km 139.00° 37.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
DB.DB6.--.HHE 2025-08-05 02:58:02.930 2.7e-02 0.16 s 2.96 Ml 5.32° 179.0° Action show
HL.NNKL.--.HHE 2025-08-05 02:58:57.290 1.6e-02 0.16 s 2.73 Ml 7.70° 143.0° Action show
HL.SWA.--.HHN 2025-08-05 02:59:01.170 1.2e-02 0.30 s 2.42 Ml 7.48° 202.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2025-08-05 02:55:50.371 -0.010 s Unspecified 0.34° 259.0° no Action show
GE.KARP.--.HHZ P 2025-08-05 02:56:05.728 -0.030 s Unspecified 1.33° 238.0° no Action show
DB.DB6.--.HHZ P 2025-08-05 02:57:00.819 0.030 s Unspecified 5.32° 179.0° no Action show
HL.SBAR.--.HHZ P 2025-08-05 02:57:02.048 0.49 s Unspecified 5.37° 203.0° no Action show
HL.SLM.--.HHZ P 2025-08-05 02:57:04.077 0.49 s Unspecified 5.52° 211.0° no Action show
HL.RAM.--.HHZ P 2025-08-05 02:57:19.362 -0.070 s Unspecified 6.66° 154.0° no Action show
HL.RSH.--.HHZ P 2025-08-05 02:57:22.114 0.060 s Unspecified 6.85° 139.0° no Action show
HL.SWA.--.HHZ P 2025-08-05 02:57:30.875 0.16 s Unspecified 7.48° 202.0° no Action show
HL.NNKL.--.HHZ P 2025-08-05 02:57:33.569 -0.19 s Unspecified 7.70° 143.0° no Action show
HL.ZAF.--.HHZ P 2025-08-05 02:57:34.681 0.13 s Unspecified 7.76° 153.0° no Action show
HL.NZNM.--.HHZ P 2025-08-05 02:57:37.710 0.52 s Unspecified 7.95° 150.0° no Action show
HL.KAT.--.HHZ P 2025-08-05 02:57:52.024 0.11 s Unspecified 8.99° 147.0° no Action show
DB.DB6.--.HHN S 2025-08-05 02:57:57.311 -0.060 s Unspecified 5.32° 179.0° no Action show
HL.SBAR.--.HHE S 2025-08-05 02:57:58.673 -0.030 s Unspecified 5.37° 203.0° no Action show
HL.SLM.--.HHN S 2025-08-05 02:58:02.262 0.050 s Unspecified 5.52° 211.0° no Action show
HL.NNKL.--.HHN S 2025-08-05 02:58:54.435 0.040 s Unspecified 7.70° 143.0° no Action show
HL.KAT.--.HHN S 2025-08-05 02:59:25.842 0.020 s Unspecified 8.99° 147.0° no Action show

Ground Motion

None

Shake Maps

None