Earthquake 20251012-3

Earthquake 20251012-3
2025-10-12 03:41:01.070 19.66 km 3.84 Ml
37.0958°N, 28.6643°E
1.4 km from Karaçay, Muğla, Türkiye
653 km N of Rasheed
Time Error: Num. Stations: 54
Time RMS: 0.52 s Num. Phases: 12
Depth Error: 10.39 km Max. Intensity (MMI):
Azimuth Gap: 233° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.84 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.97° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 10.79 km 5.00° 74.00° Action show
Intermediate 4.55 km 205.00° 14.00° Action show
Minimum 1.81 km 114.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHN 2025-10-12 03:43:39.940 0.5 0.64 s 3.83 Ml 6.17° 201.0° Action show
HL.SMAT.--.HHN 2025-10-12 03:43:48.460 0.5 0.64 s 3.84 Ml 6.51° 196.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2025-10-12 03:41:16.358 -1.67 s Unspecified 0.98° 207.0° no Action show
GE.KARP.--.HHZ P 2025-10-12 03:41:30.928 -0.67 s Unspecified 1.97° 219.0° no Action show
GE.APE.--.HHZ P 2025-10-12 03:41:39.241 0.080 s Unspecified 2.51° 271.0° no Action show
HL.SBAR.--.HHZ P 2025-10-12 03:42:30.200 0.54 s Unspecified 6.17° 201.0° no Action show
HL.SLM.--.HHZ P 2025-10-12 03:42:31.386 0.20 s Unspecified 6.28° 209.0° no Action show
HL.SMAT.--.HHZ P 2025-10-12 03:42:34.442 0.020 s Unspecified 6.51° 196.0° no Action show
HL.RSH.--.HHZ P 2025-10-12 03:42:47.739 0.70 s Unspecified 7.43° 144.0° no Action show
HL.SUZ.--.ELZ P 2025-10-12 03:42:56.068 0.65 s Unspecified 8.03° 153.0° no Action show
HL.NNKL.--.HHZ P 2025-10-12 03:42:58.559 -0.71 s Unspecified 8.31° 147.0° no Action show
HL.NZNM.--.HHZ P 2025-10-12 03:43:03.217 -0.35 s Unspecified 8.62° 154.0° no Action show
HL.TR2.--.HHZ P 2025-10-12 03:43:17.171 -1.01 s Unspecified 8.99° 152.0° no Action show
HL.KAT.--.HHZ P 2025-10-12 03:43:17.276 -0.63 s Unspecified 8.99° 150.0° no Action show
HL.NZNM.--.HHN S 2025-10-12 03:44:32.985 -0.010 s Unspecified 8.62° 154.0° no Action show

Ground Motion

None

Shake Maps

None