Earthquake 20251012-7

Earthquake 20251012-7
2025-10-12 16:47:29.710 5.09 km 4.30 Ml
34.4533°N, 23.8635°E
Mediterranean Sea; 46 km from Xenaki, Crete, Greece
467 km NW of Marsa Matruh
Time Error: Num. Stations: 73
Time RMS: 0.36 s Num. Phases: 16
Depth Error: 4.87 km Max. Intensity (MMI):
Azimuth Gap: 183° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.30 Ml 7 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.92° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.04 km 264.00° 75.00° Action show
Intermediate 2.68 km 61.00° 13.00° Action show
Minimum 1.03 km 152.00° 6.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SMAT.--.HHE 2025-10-12 16:49:45.220 0.5 0.84 s 3.93 Ml 4.38° 146.0° Action show
DB.DB6.--.HHE 2025-10-12 16:49:49.470 0.6 0.88 s 4.23 Ml 5.28° 130.0° Action show
DB.DB4.--.HHN 2025-10-12 16:49:50.400 1.0 0.56 s 4.46 Ml 5.23° 129.0° Action show
DB.DB6.--.HHN 2025-10-12 16:49:56.710 0.8 0.84 s 4.37 Ml 5.28° 130.0° Action show
DB.DB3.--.HHN 2025-10-12 16:50:01.600 2.0 0.84 s 4.71 Ml Action show
IM.CY201.--.HH1 2025-10-12 16:50:35.400 2.2 0.80 s 4.49 Ml 6.74° 94.0° Action show
HL.RYAN.--.HHE 2025-10-12 16:50:48.700 0.3 0.52 s 3.87 Ml 7.66° 132.0° Action show
HL.RAM.--.HHN 2025-10-12 16:51:03.990 0.7 0.56 s 4.22 Ml 8.00° 119.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-10-12 16:48:01.179 0.14 s Unspecified 1.91° 341.0° no Action show
GE.APE.--.HHZ P 2025-10-12 16:48:15.598 0.38 s Unspecified 2.94° 26.0° no Action show
HL.SLM.--.HHZ P 2025-10-12 16:48:18.405 0.11 s Unspecified 3.16° 158.0° no Action show
HL.SBAR.--.HHZ P 2025-10-12 16:48:26.242 0.13 s Unspecified 3.73° 147.0° no Action show
HL.SMAT.--.HHZ P 2025-10-12 16:48:35.715 0.64 s Unspecified 4.38° 146.0° no Action show
HT.AGG.--.HHZ P 2025-10-12 16:48:39.379 -0.41 s Unspecified 4.72° 346.0° no Action show
DB.DB6.--.HHZ P 2025-10-12 16:48:48.014 0.51 s Unspecified 5.28° 130.0° no Action show
DB.DB4.--.HHZ P 2025-10-12 16:48:49.214 2.44 s Unspecified 5.23° 129.0° no Action show
IM.CY201.--.HHZ P 2025-10-12 16:49:07.605 0.010 s Unspecified 6.74° 94.0° no Action show
HL.RYAN.--.HHZ P 2025-10-12 16:49:20.456 0.080 s Unspecified 7.66° 132.0° no Action show
HL.RAM.--.HHZ P 2025-10-12 16:49:24.876 -0.24 s Unspecified 8.00° 119.0° no Action show
HL.FRF.--.HHZ P 2025-10-12 16:49:27.517 -0.75 s Unspecified 8.23° 151.0° no Action show
HL.SUZ.--.ELZ P 2025-10-12 16:49:37.732 0.040 s Unspecified 8.91° 118.0° no Action show
HL.RSH.--.HHZ P 2025-10-12 16:49:38.259 -1.19 s Unspecified 8.99° 110.0° no Action show
HL.NZNM.--.HHZ P 2025-10-12 16:49:43.143 -0.41 s Unspecified 8.99° 121.0° no Action show
DB.DB6.--.HHE S 2025-10-12 16:49:44.305 0.010 s Unspecified 5.28° 130.0° no Action show
HL.NNKL.--.HHZ P 2025-10-12 16:49:46.507 -0.24 s Unspecified 8.99° 115.0° no Action show
HL.RYAN.--.HHE S 2025-10-12 16:50:38.993 -2.18 s Unspecified 7.66° 132.0° no Action show

Ground Motion

None

Shake Maps

None