Earthquake 20251012-11

Earthquake 20251012-11
2025-10-12 22:26:58.950 5.88 km 2.05 Ml
22.3113°N, 34.1043°E
160 km from Qirshah, Aswan, Egypt
177 km SW of Shalateen
Time Error: Num. Stations: 37
Time RMS: 0.18 s Num. Phases: 14
Depth Error: 2.86 km Max. Intensity (MMI):
Azimuth Gap: 230° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.05 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.39° Author:
Max. Distance: 3.04° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.54 km 155.00° 53.00° Action show
Intermediate 1.43 km 20.00° 27.00° Action show
Minimum 0.69 km 278.00° 22.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.MABD.--.HHN 2025-10-12 22:27:51.130 5.9e-02 0.24 s 2.02 Ml 1.77° 293.0° Action show
HL.NMAN.--.HHN 2025-10-12 22:27:56.570 3.7e-02 0.20 s 1.85 Ml 1.86° 330.0° Action show
HL.NGMR.--.HHN 2025-10-12 22:28:00.570 5.8e-02 0.18 s 2.08 Ml 1.98° 308.0° Action show
HL.MSM.--.ELN 2025-10-12 22:28:00.970 0.1 0.18 s 2.37 Ml 2.13° 286.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.NSHL.--.ELZ P 2025-10-12 22:27:23.041 0.070 s Unspecified 1.39° 56.0° no Action show
HL.KSR.--.HHZ P 2025-10-12 22:27:25.838 0.020 s Unspecified 1.60° 325.0° no Action show
HL.MABD.--.HHZ P 2025-10-12 22:27:26.737 -1.47 s Unspecified 1.77° 293.0° no Action show
HL.NMAN.--.HHZ P 2025-10-12 22:27:29.127 -0.30 s Unspecified 1.86° 330.0° no Action show
HL.NNMR.--.HHZ P 2025-10-12 22:27:30.696 -0.80 s Unspecified 2.01° 316.0° no Action show
HL.NGMR.--.HHZ P 2025-10-12 22:27:31.308 0.28 s Unspecified 1.98° 308.0° no Action show
HL.MSM.--.ELZ P 2025-10-12 22:27:33.026 -0.080 s Unspecified 2.13° 286.0° no Action show
HL.NKUR.--.HHZ P 2025-10-12 22:27:33.521 0.050 s Unspecified 2.15° 322.0° no Action show
HL.AGS.--.HHZ P 2025-10-12 22:27:34.074 -0.24 s Unspecified 2.21° 21.0° no Action show
HL.SLMA.--.HHZ P 2025-10-12 22:27:36.655 -0.18 s Unspecified 2.40° 5.0° no Action show
HL.NADB.--.HHZ P 2025-10-12 22:27:46.101 0.38 s Unspecified 3.04° 6.0° no Action show
HL.MABD.--.HHN S 2025-10-12 22:27:49.564 -0.010 s Unspecified 1.77° 293.0° no Action show
HL.NMAN.--.HHN S 2025-10-12 22:27:51.701 0.020 s Unspecified 1.86° 330.0° no Action show
HL.NGMR.--.HHN S 2025-10-12 22:27:54.362 -0.090 s Unspecified 1.98° 308.0° no Action show
HL.NNMR.--.HHE S 2025-10-12 22:27:55.272 0.010 s Unspecified 2.01° 316.0° no Action show
HL.NKUR.--.HHN S 2025-10-12 22:27:58.755 0.090 s Unspecified 2.15° 322.0° no Action show

Ground Motion

None

Shake Maps

None