Earthquake 20251020-5

Earthquake 20251020-5
2025-10-20 11:51:08.370 58.20 km 4.67 Ml
34.1935°N, 16.1167°E
Mediterranean Sea; 30 km from Medina Escarpment,
1048 km NW of Siwah
Time Error: Num. Stations: 40
Time RMS: 0.43 s Num. Phases: 13
Depth Error: 5.35 km Max. Intensity (MMI):
Azimuth Gap: 203° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.67 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.10° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 6.38 km 269.00° 57.00° Action show
Intermediate 3.31 km 34.00° 20.00° Action show
Minimum 1.16 km 134.00° 25.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
MN.WDD.--.BHE 2025-10-20 11:52:21.100 46.8 0.90 s 5.06 Ml 2.10° 322.0° Action show
HL.ITM.--.HHE 2025-10-20 11:53:35.760 1707.0 0.66 s 6.97 Ml 5.59° 56.0° Action show
HL.SBAR.--.HHE 2025-10-20 11:54:56.950 0.2 1.04 s 3.92 Ml 8.99° 106.0° Action show
GE.KARP.--.HHN 2025-10-20 11:55:00.870 0.5 0.52 s 4.28 Ml 8.99° 78.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ITM.--.HHZ P 2025-10-20 11:48:47.494 -9.99 s Unspecified 5.59° 56.0° no Action show
MN.WDD.--.BHZ P 2025-10-20 11:51:39.844 -0.42 s Unspecified 2.10° 322.0° no Action show
GE.KTHA.--.HHZ P 2025-10-20 11:52:32.950 -0.29 s Unspecified 6.06° 68.0° no Action show
GE.MARCO.--.HHZ P 2025-10-20 11:52:34.426 0.64 s Unspecified 6.10° 358.0° no Action show
GE.MATE.--.HHZ P 2025-10-20 11:52:38.598 -0.050 s Unspecified 6.46° 3.0° no Action show
HT.AGG.--.HHZ P 2025-10-20 11:52:45.245 0.020 s Unspecified 6.95° 44.0° no Action show
HT.LIT.--.HHZ P 2025-10-20 11:52:56.557 0.040 s Unspecified 7.80° 38.0° no Action show
HL.SLM.--.HHZ P 2025-10-20 11:53:01.475 0.35 s Unspecified 8.14° 106.0° no Action show
HL.SBAR.--.HHZ P 2025-10-20 11:53:12.786 0.11 s Unspecified 8.99° 106.0° no Action show
GE.KARP.--.HHZ P 2025-10-20 11:53:15.539 0.020 s Unspecified 8.99° 78.0° no Action show
HL.SWA.--.HHZ P 2025-10-20 11:53:17.704 -0.19 s Unspecified 8.99° 119.0° no Action show
HL.SMAT.--.HHZ P 2025-10-20 11:53:21.147 0.39 s Unspecified 8.99° 108.0° no Action show
IM.CY201.--.HHZ P 2025-10-20 11:54:05.423 -4.00 s Unspecified 8.99° 87.0° no Action show
IM.CY302.--.HHZ P 2025-10-20 11:54:18.702 -4.40 s Unspecified 8.99° 88.0° no Action show
HL.SBAR.--.HHN S 2025-10-20 11:54:43.387 -0.040 s Unspecified 8.99° 106.0° no Action show

Ground Motion

None

Shake Maps

None