Earthquake 20251020-8

Earthquake 20251020-8
2025-10-20 16:24:13.300 27.75 km 3.34 Ml
35.6168°N, 28.3465°E
Mediterranean Sea; 56 km from Plimmiri, South Aegean, Greece
488 km N of Marsa Matruh
Time Error: Num. Stations: 39
Time RMS: 0.17 s Num. Phases: 8
Depth Error: 19.05 km Max. Intensity (MMI):
Azimuth Gap: 114° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.34 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.62° Author:
Max. Distance: 8.44° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 19.05 km 350.00° 89.00° Action show
Intermediate 0.88 km 21.00° Action show
Minimum 0.65 km 111.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ARG.--.HHN 2025-10-20 16:24:39.690 4.8 0.46 s 3.29 Ml 0.62° 343.0° Action show
HL.SBAR.--.HHE 2025-10-20 16:26:14.360 0.1 0.14 s 3.34 Ml 4.70° 204.0° Action show
HL.SLM.--.HHN 2025-10-20 16:26:18.070 0.1 0.20 s 3.39 Ml 4.88° 214.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2025-10-20 16:24:24.884 0.070 s Unspecified 0.62° 343.0° no Action show
GE.KARP.--.HHZ P 2025-10-20 16:24:29.493 -0.11 s Unspecified 0.97° 267.0° no Action show
IM.CY201.--.HHZ P 2025-10-20 16:25:04.517 -0.13 s Unspecified 3.51° 122.0° no Action show
GE.CSS.--.SHZ P 2025-10-20 16:25:13.273 -0.020 s Unspecified 4.13° 97.0° no Action show
GE.KTHA.--.HHZ P 2025-10-20 16:25:17.421 1.28 s Unspecified 4.34° 281.0° no Action show
IM.CY302.--.HHZ P 2025-10-20 16:25:18.803 0.13 s Unspecified 4.52° 119.0° no Action show
HL.SBAR.--.HHZ P 2025-10-20 16:25:21.255 0.11 s Unspecified 4.70° 204.0° no Action show
HL.SLM.--.HHZ P 2025-10-20 16:25:23.377 -0.20 s Unspecified 4.88° 214.0° no Action show
HL.SMAT.--.HHZ P 2025-10-20 16:25:26.177 0.60 s Unspecified 5.02° 197.0° no Action show
HL.ITM.--.HHZ P 2025-10-20 16:25:32.629 1.62 s Unspecified 5.42° 289.0° no Action show
HT.AGG.--.HHZ P 2025-10-20 16:25:40.198 2.80 s Unspecified 5.88° 308.0° no Action show
HL.NAT.--.HHZ P 2025-10-20 16:25:46.256 3.47 s Unspecified 6.27° 161.0° no Action show
HL.RYAN.--.HHZ P 2025-10-20 16:25:48.684 -0.33 s Unspecified 6.72° 165.0° no Action show
HL.SWA.--.HHZ P 2025-10-20 16:25:50.602 0.31 s Unspecified 6.81° 202.0° no Action show
HL.NNKL.--.HHZ P 2025-10-20 16:25:54.749 -1.98 s Unspecified 7.28° 139.0° no Action show
HL.NWBH.--.HHZ P 2025-10-20 16:25:55.671 -1.87 s Unspecified 7.34° 176.0° no Action show
GE.MSBI.--.HHZ P 2025-10-20 16:25:56.688 -0.010 s Unspecified 7.28° 124.0° no Action show
HL.NBNS.--.HHZ P 2025-10-20 16:25:57.975 -0.59 s Unspecified 7.41° 159.0° no Action show
GE.GHAJ.--.HHZ P 2025-10-20 16:25:59.819 1.08 s Unspecified 7.42° 123.0° no Action show
GE.EIL.--.SHZ P 2025-10-20 16:26:07.192 -1.55 s Unspecified 8.15° 135.0° no Action show
HL.SBAR.--.HHN S 2025-10-20 16:26:09.497 -1.18 s Unspecified 4.70° 204.0° no Action show
HL.FRF.--.HHZ P 2025-10-20 16:26:12.722 -0.11 s Unspecified 8.44° 181.0° no Action show

Ground Motion

None

Shake Maps

None