Associations For Origin 2025-11-07 15:48:07.280
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB6.HHE | S | 2025-11-07 15:50:14.753 | 2025-11-07 15:50:15.143 | -0.4 s | 5.11° | 154.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-11-07 15:49:21.230 | 2025-11-07 15:49:21.190 | 4.0e-02 s | 5.11° | 154.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-11-07 15:48:31.640 | 2025-11-07 15:48:31.610 | 3.0e-02 s | 1.52° | 347.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-07 15:48:24.128 | 2025-11-07 15:48:24.128 | 0 s | 0.98° | 92.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-07 15:48:44.329 | 2025-11-07 15:48:44.349 | -2.0e-02 s | 2.44° | 287.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-07 15:50:10.040 | 2025-11-07 15:50:10.110 | -7.0e-02 s | 8.65° | 165.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-11-07 15:49:56.170 | 2025-11-07 15:49:56.110 | 6.0e-02 s | 4.31° | 177.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-07 15:49:10.220 | 2025-11-07 15:49:10.190 | 3.0e-02 s | 4.31° | 177.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2025-11-07 15:50:08.600 | 2025-11-07 15:50:08.660 | -6.0e-02 s | 4.84° | 172.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-07 15:49:17.451 | 2025-11-07 15:49:17.441 | 1.0e-02 s | 4.84° | 172.0° | no | no | no |
|
||
| HL.SWA.HHN | S | 2025-11-07 15:50:44.122 | 2025-11-07 15:50:44.552 | -0.4 s | 6.34° | 184.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-07 15:49:38.141 | 2025-11-07 15:49:38.191 | -5.0e-02 s | 6.34° | 184.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-07 15:49:37.505 | 2025-11-07 15:49:37.535 | -3.0e-02 s | 6.30° | 109.0° | no | no | no |
|



