Origin For Event 20251107-10
| Preferred: | ![]() | Minimum Distance: | 0.93° |
|---|---|---|---|
| Time: | 2025-11-07 19:40:51.430 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.36 s | Fixed Location: | no |
| Position | 36.5992°N, 26.5197°E | Fixed Depth: | no |
| Number of Stations: | 46 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 126.56 km | Event Type: | |
| Depth Error: | 4.73 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 12 km from Analipsi, South Aegean, Greece | |
| Azimuth Gap: | 163.00° | Nearest Major Place: | 589 km N of Marsa Matruh |



