Earthquake 20251107-10

Earthquake 20251107-10
2025-11-07 19:40:51.430 126.56 km 3.80 Ml
36.5992°N, 26.5197°E
Mediterranean Sea; 12 km from Analipsi, South Aegean, Greece
589 km N of Marsa Matruh
Time Error: Num. Stations: 46
Time RMS: 0.36 s Num. Phases: 7
Depth Error: 4.73 km Max. Intensity (MMI):
Azimuth Gap: 163° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.80 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.93° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.27 km 28.00° 63.00° Action show
Intermediate 2.96 km 211.00° 26.00° Action show
Minimum 1.58 km 120.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SMAT.--.HHE 2025-11-07 19:43:12.000 0.5 0.38 s 3.74 Ml 5.81° 178.0° Action show
HL.SWA.--.HHE 2025-11-07 19:43:51.690 0.3 0.26 s 3.83 Ml 7.39° 188.0° Action show
HL.NWBH.--.HHE 2025-11-07 19:44:22.460 0.2 0.42 s 3.83 Ml 8.54° 166.0° Action show
HL.NBNS.--.HHN 2025-11-07 19:44:31.240 0.2 0.36 s 3.76 Ml 8.92° 151.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2025-11-07 19:41:09.695 0.49 s Unspecified 0.93° 301.0° no Action show
GE.KARP.--.HHZ P 2025-11-07 19:41:11.766 -0.25 s Unspecified 1.17° 153.0° no Action show
HL.ARG.--.HHZ P 2025-11-07 19:41:14.125 -0.050 s Unspecified 1.35° 106.0° no Action show
GE.KTHA.--.HHZ P 2025-11-07 19:41:30.594 -1.49 s Unspecified 2.81° 265.0° no Action show
HL.ITM.--.HHZ P 2025-11-07 19:41:42.833 -0.52 s Unspecified 3.73° 281.0° no Action show
HL.SBAR.--.HHZ P 2025-11-07 19:42:03.203 0.30 s Unspecified 5.33° 184.0° no Action show
GE.CSS.--.SHZ P 2025-11-07 19:42:08.458 -0.010 s Unspecified 5.78° 104.0° no Action show
HL.SMAT.--.HHZ P 2025-11-07 19:42:09.246 0.43 s Unspecified 5.81° 178.0° no Action show
HL.SWA.--.HHZ P 2025-11-07 19:42:29.646 1.48 s Unspecified 7.39° 188.0° no Action show
HL.RYAN.--.HHZ P 2025-11-07 19:42:40.045 2.71 s Unspecified 8.14° 156.0° no Action show
HL.RSH.--.HHZ P 2025-11-07 19:42:40.787 2.29 s Unspecified 8.24° 131.0° no Action show
HL.NWBH.--.HHZ P 2025-11-07 19:42:45.167 2.97 s Unspecified 8.54° 166.0° no Action show
HL.NBNS.--.HHZ P 2025-11-07 19:42:50.445 3.53 s Unspecified 8.92° 151.0° no Action show
HL.NNKL.--.HHZ P 2025-11-07 19:42:51.039 3.01 s Unspecified 8.99° 135.0° no Action show
GE.MSBI.--.HHZ P 2025-11-07 19:42:52.328 3.68 s Unspecified 8.99° 123.0° no Action show
GE.MARCO.--.HHZ P 2025-11-07 19:42:52.750 2.33 s Unspecified 8.99° 298.0° no Action show
HL.NZNM.--.HHZ P 2025-11-07 19:42:53.220 3.81 s Unspecified 8.99° 141.0° no Action show
HL.FRF.--.HHZ P 2025-11-07 19:42:58.748 4.17 s Unspecified 8.99° 170.0° no Action show

Ground Motion

None

Shake Maps

None