Earthquake 20251108-1

Earthquake 20251108-1
2025-11-08 02:37:07.990 8.81 km 3.33 Ml
36.6547°N, 25.7617°E
15 km from Kalotaritissa, South Aegean, Greece
607 km N of Marsa Matruh
Time Error: Num. Stations: 121
Time RMS: 0.12 s Num. Phases: 15
Depth Error: 1.95 km Max. Intensity (MMI):
Azimuth Gap: 100° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.33 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.58° Author:
Max. Distance: 7.40° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.03 km 17.00° 73.00° Action show
Intermediate 0.77 km 255.00° 8.00° Action show
Minimum 0.46 km 163.00° 14.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHN 2025-11-08 02:39:27.510 7.6e-02 0.76 s 3.41 Ml 5.39° 176.0° Action show
IM.CY302.--.HH1 2025-11-08 02:40:12.310 0.1 0.42 s 3.33 Ml 6.87° 117.0° Action show
HL.SWA.--.HHE 2025-11-08 02:40:18.170 5.6e-02 0.34 s 3.13 Ml 7.40° 183.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-08 02:37:34.500 0.19 s Unspecified 1.58° 133.0° no Action show
HL.ARG.--.HHZ P 2025-11-08 02:37:39.257 -0.16 s Unspecified 1.95° 102.0° no Action show
GE.KTHA.--.HHZ P 2025-11-08 02:37:42.838 -0.17 s Unspecified 2.21° 261.0° no Action show
HT.ALN.--.HHZ P 2025-11-08 02:38:10.980 -0.020 s Unspecified 4.24° 2.0° no Action show
HT.LIT.--.HHZ P 2025-11-08 02:38:11.940 0.17 s Unspecified 4.30° 325.0° no Action show
HL.SBAR.--.HHZ P 2025-11-08 02:38:26.860 0.030 s Unspecified 5.39° 176.0° no Action show
IM.CY201.--.HHZ P 2025-11-08 02:38:33.239 0.10 s Unspecified 5.84° 118.0° no Action show
DB.DB4.--.HHZ P 2025-11-08 02:38:36.427 -0.11 s Unspecified 6.09° 157.0° no Action show
DB.DB6.--.HHZ P 2025-11-08 02:38:37.378 0.040 s Unspecified 6.15° 157.0° no Action show
IM.CY302.--.HHZ P 2025-11-08 02:38:46.988 -0.27 s Unspecified 6.87° 117.0° no Action show
HL.SWA.--.HHZ P 2025-11-08 02:38:54.601 0 s Unspecified 7.40° 183.0° no Action show
HL.SBAR.--.HHE S 2025-11-08 02:39:24.384 0.010 s Unspecified 5.39° 176.0° no Action show
DB.DB4.--.HHN S 2025-11-08 02:39:41.189 0.010 s Unspecified 6.09° 157.0° no Action show
DB.DB6.--.HHE S 2025-11-08 02:39:42.583 0.010 s Unspecified 6.15° 157.0° no Action show
HL.SWA.--.HHN S 2025-11-08 02:40:12.401 -0.030 s Unspecified 7.40° 183.0° no Action show

Ground Motion

None

Shake Maps

None