Associations For Origin 2025-11-08 03:27:30.400
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB6.HHZ | P | 2025-11-08 03:28:42.704 | 2025-11-08 03:28:42.754 | -5.0e-02 s | 4.91° | 134.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-08 03:28:08.897 | 2025-11-08 03:28:08.867 | 3.0e-02 s | 2.46° | 63.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-08 03:28:04.251 | 2025-11-08 03:28:04.261 | -1.0e-02 s | 2.13° | 328.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-08 03:29:25.514 | 2025-11-08 03:29:25.524 | -1.0e-02 s | 8.01° | 154.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-11-08 03:29:02.613 | 2025-11-08 03:29:01.783 | 0.8 s | 3.50° | 155.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-08 03:28:23.195 | 2025-11-08 03:28:23.215 | -2.0e-02 s | 3.50° | 155.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-11-08 03:29:44.156 | 2025-11-08 03:29:44.146 | 1.0e-02 s | 5.27° | 170.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-08 03:28:47.784 | 2025-11-08 03:28:47.714 | 7.0e-02 s | 5.27° | 170.0° | no | no | no |
|



