Origin For Event 20251108-3
| Preferred: | ![]() | Minimum Distance: | 0.55° |
|---|---|---|---|
| Time: | 2025-11-08 03:44:01.660 | Maximum Distance: | 1.12° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.030 s | Fixed Location: | no |
| Position | 27.5508°N, 33.3550°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.69 km | Event Type: | |
| Depth Error: | 1.34 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 25 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 226.00° | Nearest Major Place: | 56 km NW of Al Ghardaqah |



